Twickenham Auto Club/TVRSCCA

Final Raw Time Results, #2 - P2_2004_06_26_TAC_2 - 6/26/2004
Total Entries: 43


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 f125 61 Michael Fiyak 2002 Birel CR32 50.530 0.000 0.000
2 fj4 54 Shelton Wright Fjr Kart 53.362 2.832 2.832
3 pro 0 Alan McRispin Back Miata 57.115 3.753 6.585
4m bs 39 John Clarke 2001 Honda S2000 Red 57.285 0.170 6.755
5m csp 48 Craig Farr 1995 Mazda Miata Black 58.086 0.801 7.556
6m fm 90 Mark Rothermel Caldwell D13 Blue/White 58.133 0.047 7.603
7m es 84 Dennis Sparks 1991 Mazda Miata Red 58.168 0.035 7.638
8m csp 94 Charles Wright 1984 Mazda RX-7 58.735 0.567 8.205
9m csp 8 Mark York 1996 mazda Miata Black 58.972 0.237 8.442
10m am 65 Jim Burruss Rotus II Super 7 Silver/Blue 59.466 0.494 8.936
11m cs 40 Steve Conrad 2004 Mazda Miata Blue 59.865 0.399 9.335
12m sm 62 Justin Boyett 1993 Honda Civic Hatch Grey 59.966 0.101 9.436
13m sts2 43 Mike Pessoney 1993 Mazda Miata Red 60.312 0.346 9.782
14m gs 76 Mark Strong Dodge Neon ACR 60.462 0.150 9.932
15m es 88 Brad Clarke 1988 Pontiac Fiero 60.943 0.481 10.413
16 sts2 6 David Estill Mazda Miata Silver 61.180 0.237 10.650
17m dsp 42 Tim Brewer 1997 Dodge Neon Red 61.218 0.038 10.688
18m bs 46 Michael Cavanaugh 2003 Nissan 350Z Brickyard 61.578 0.360 11.048
19m cs 70 Herb Aderholdt 1995 Mazda Miata 61.624 0.046 11.094
20 bsp 7 Zach Crosen 2004 Nissan 350Z Black 61.828 0.204 11.298
21m am 111 Chris Spalding 2004 UAH FSAE Silver 62.319 0.491 11.789
22m hs 69 Gregg Hanks 1973 MGB Blue 62.429 0.110 11.899
23m ds 81 Tom Rothrock 2000 Toyota Celica GTS Red 62.591 0.162 12.061
24m es 38 Paul Chassay Red Miata 62.643 0.052 12.113
25m fsp 16 Greg Marvin VW Truck Gold 62.682 0.039 12.152
26 am 124 * Jeremy Rousseau 2004 UAH FSAE Silver 63.317 0.635 12.787
27 am 125 * Richard Bukac 2004 UAH FSAE Silver 63.458 0.141 12.928
28m cs 34 * Chris Spicer 2001 Mazda Miata Silver 63.715 0.257 13.185
29m bs 47 Josh Cavanaugh 2003 Nissan 350Z Brickyard 63.734 0.019 13.204
30 am 127 * Austin Webb 2004 UAH FSAE Silver 63.787 0.053 13.257
31 esp 77 * Jeremy Smolik 2003 Dodge SRT-4 Yellow 64.271 0.484 13.741
32m stx 17 * Mark Guagenti 2004 Subaru Forester XT Silver 64.356 0.085 13.826
33m asp 257 Jim Cambron 2002 Porsche Boxter S Blue 64.715 0.359 14.185
34m sts 5 * Scott McCusker 2000 Honda Civic S Black 65.152 0.437 14.622
35m cs 31 Fred Mace 1999 Mazda Miata Red 65.872 0.720 15.342
36m lcsp 41 Pat Owens 1995 Mazda Miata Black 66.662 0.790 16.132
37m fsp 64 Aaron Mosher 1981 VW Scirocco Green 66.859 0.197 16.329
38 gs 87 * Brian Hales 1994 Pontiac Firebird Blue 69.675 2.816 19.145
39m cs 18 Frank Roseberry 1997 Mazda Miata 69.839 0.164 19.309
40 as 103 * Robert Thomas blue corvette 70.861 1.022 20.331
41m ldsp 13 Jennifer Hanich 1999 Mazda Miata BRG 73.035 2.174 22.505
42 lgs 19 * Stephanie Sanders 1984 BMW 325E 77.919 4.884 27.389
43 as 102 * Rob Thomas blue corvette 93.851 15.932 43.321
44m ldsp 142 * Julie Brewer 1997 Dodge Neon ACR dns