Twickenham Auto Club/TVRSCCA

Pax Final Results, #2 - P2_2004_06_26_TAC_2 - 6/26/2004
Total Entries: 43


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 fj4 54 Shelton Wright Fjr Kart 53.362 *0.834 = 44.504 0.000 0.000
2m es 84 Dennis Sparks 1991 Mazda Miata Red 58.168 *0.804 = 46.767 2.263 2.263
3m gs 76 Mark Strong Dodge Neon ACR 60.462 *0.781 = 47.221 0.454 2.717
4m bs 39 John Clarke 2001 Honda S2000 Red 57.285 *0.826 = 47.317 0.096 2.813
5 f125 61 Michael Fiyak 2002 Birel CR32 50.530 *0.938 = 47.397 0.080 2.893
6m hs 69 Gregg Hanks 1973 MGB Blue 62.429 *0.776 = 48.445 1.048 3.941
7m cs 40 Steve Conrad 2004 Mazda Miata Blue 59.865 *0.811 = 48.551 0.106 4.047
8m csp 48 Craig Farr 1995 Mazda Miata Black 58.086 *0.837 = 48.618 0.067 4.114
9m sts2 43 Mike Pessoney 1993 Mazda Miata Red 60.312 *0.810 = 48.853 0.235 4.349
10m es 88 Brad Clarke 1988 Pontiac Fiero 60.943 *0.804 = 48.998 0.145 4.494
11m csp 94 Charles Wright 1984 Mazda RX-7 58.735 *0.837 = 49.161 0.163 4.657
12m csp 8 Mark York 1996 mazda Miata Black 58.972 *0.837 = 49.360 0.199 4.856
13 sts2 6 David Estill Mazda Miata Silver 61.180 *0.810 = 49.556 0.196 5.052
14m ds 81 Tom Rothrock 2000 Toyota Celica GTS Red 62.591 *0.794 = 49.697 0.141 5.193
15m cs 70 Herb Aderholdt 1995 Mazda Miata 61.624 *0.811 = 49.977 0.280 5.473
16m dsp 42 Tim Brewer 1997 Dodge Neon Red 61.218 *0.819 = 50.138 0.161 5.634
17m sm 62 Justin Boyett 1993 Honda Civic Hatch Grey 59.966 *0.838 = 50.252 0.114 5.748
18m es 38 Paul Chassay Red Miata 62.643 *0.804 = 50.365 0.113 5.861
19m bs 46 Michael Cavanaugh 2003 Nissan 350Z Brickyard 61.578 *0.826 = 50.863 0.498 6.359
20m fsp 16 Greg Marvin VW Truck Gold 62.682 *0.813 = 50.960 0.097 6.456
21m stx 17 * Mark Guagenti 2004 Subaru Forester XT Silver 64.356 *0.795 = 51.163 0.203 6.659
22m sts 5 * Scott McCusker 2000 Honda Civic S Black 65.152 *0.791 = 51.535 0.372 7.031
23m cs 34 * Chris Spicer 2001 Mazda Miata Silver 63.715 *0.811 = 51.673 0.138 7.169
24m fm 90 Mark Rothermel Caldwell D13 Blue/White 58.133 *0.889 = 51.680 0.007 7.176
25 bsp 7 Zach Crosen 2004 Nissan 350Z Black 61.828 *0.839 = 51.874 0.194 7.370
26m bs 47 Josh Cavanaugh 2003 Nissan 350Z Brickyard 63.734 *0.826 = 52.644 0.770 8.140
27 esp 77 * Jeremy Smolik 2003 Dodge SRT-4 Yellow 64.271 *0.824 = 52.959 0.315 8.455
28m cs 31 Fred Mace 1999 Mazda Miata Red 65.872 *0.811 = 53.422 0.463 8.918
29m fsp 64 Aaron Mosher 1981 VW Scirocco Green 66.859 *0.813 = 54.356 0.934 9.852
30 gs 87 * Brian Hales 1994 Pontiac Firebird Blue 69.675 *0.781 = 54.416 0.060 9.912
31m asp 257 Jim Cambron 2002 Porsche Boxter S Blue 64.715 *0.848 = 54.878 0.462 10.374
32m lcsp 41 Pat Owens 1995 Mazda Miata Black 66.662 *0.837 = 55.796 0.918 11.292
33m cs 18 Frank Roseberry 1997 Mazda Miata 69.839 *0.811 = 56.639 0.843 12.135
34 as 103 * Robert Thomas blue corvette 70.861 *0.828 = 58.673 2.034 14.169
35m am 65 Jim Burruss Rotus II Super 7 Silver/Blue 59.466 *1.000 = 59.466 0.793 14.962
36m ldsp 13 Jennifer Hanich 1999 Mazda Miata BRG 73.035 *0.819 = 59.816 0.350 15.312
37 lgs 19 * Stephanie Sanders 1984 BMW 325E 77.919 *0.781 = 60.855 1.039 16.351
38m am 111 Chris Spalding 2004 UAH FSAE Silver 62.319 *1.000 = 62.319 1.464 17.815
39 am 124 * Jeremy Rousseau 2004 UAH FSAE Silver 63.317 *1.000 = 63.317 0.998 18.813
40 am 125 * Richard Bukac 2004 UAH FSAE Silver 63.458 *1.000 = 63.458 0.141 18.954
41 am 127 * Austin Webb 2004 UAH FSAE Silver 63.787 *1.000 = 63.787 0.329 19.283
42 as 102 * Rob Thomas blue corvette 93.851 *0.828 = 77.709 13.922 33.205
43 pro 0 Alan McRispin Back Miata 57.115 *2.000 = 114.230 36.521 69.726
44m ldsp 142 * Julie Brewer 1997 Dodge Neon ACR dns *0.819 =