Twickenham Auto Club/TVRSCCA

Pax Final Results, #1 - Put The Hammer Down - 04/25/2004
Total Entries: 39


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m gs 76 Mark Strong 2002 Dodge Neon Red 75.525 *0.781 = 58.985 0.000 0.000
2m fj4 54 Shelton Wright 1998 Emmick Cobra Grey 70.802 *0.834 = 59.049 0.064 0.064
3m bs 39 John Clarke 2001 Honda S2000 Red 72.349 *0.826 = 59.760 0.711 0.775
4m bs 84 Dennis Sparks 2004 Mazda RX-8 Red 73.200 *0.826 = 60.463 0.703 1.478
5m hs 68 John Barnett 1987 VW Jetta Red 77.938 *0.776 = 60.480 0.017 1.495
6 hs 98 * Gleb Scosyrev 1985 Toyota Corolla 78.525 *0.776 = 60.935 0.455 1.950
7m csp 8 Mark York 1996 Mazda Miata Black 73.084 *0.837 = 61.171 0.236 2.186
8m cs 40 Steve Conrad 2002 Mazda Miata Blue 75.671 *0.811 = 61.369 0.198 2.384
9m sts2 6 David Estill 1991 Mazda Miata 76.997 *0.810 = 62.368 0.999 3.383
10m sts2 43 Mike Pessoney 1993 Mazda Miata Red 77.037 *0.810 = 62.400 0.032 3.415
11m sts 9 Ric Shurtz 2001 Nissan Maxima Green 78.921 *0.791 = 62.427 0.027 3.442
12m ds 81 Tom Rothrock 2000 Toyota Celica GTS 78.787 *0.794 = 62.557 0.130 3.572
13m es 88 Brad Clarke 1988 Pontiac Fiero Red 77.952 *0.804 = 62.673 0.116 3.688
14m fsp 16 Greg Marvin 1987 VW Jetta Sport Red 77.346 *0.813 = 62.882 0.209 3.897
15m csp 48 Craig Farr File 75.460 *0.837 = 63.160 0.278 4.175
16m sm2 74 Rick Hamby 1996 Mazda Miata 74.591 *0.849 = 63.328 0.168 4.343
17 bsp 201 Mike Langley 1996 Chevy Corvette Red 75.619 *0.839 = 63.444 0.116 4.459
18m hs 111 Chris Spalding 1994 Honda Civic 81.797 *0.776 = 63.474 0.030 4.489
19m sts2 69 Michael Chandler 1991 Mazda Miata Silver 78.424 *0.810 = 63.523 0.049 4.538
20m csp 94 Charles Wright 1984 Mazda RX-7 Black/White 76.159 *0.837 = 63.745 0.222 4.760
21m fsp 86 Marty Williams 1984 VW GTI Black 78.840 *0.813 = 64.097 0.352 5.112
22m cs 70 Herb Aderholdt 1995 Mazda Miata Blue 80.174 *0.811 = 65.021 0.924 6.036
23m sm 100 Scott Taylor 1986 Volkswagen GTI 79.000 *0.838 = 66.202 1.181 7.217
24m hs 64 Aaron Mosher 1996 VW Golf Green 85.816 *0.776 = 66.593 0.391 7.608
25 gs 256 * Robert Thomas 1997 Volvo 850 85.444 *0.781 = 66.732 0.139 7.747
26 as 218 * Bruce Funderburg 2004 Subaru WRX STI 81.279 *0.828 = 67.299 0.567 8.314
27m bs 47 * Josh Cavanaugh 2003 Nissan 350Z 81.479 *0.826 = 67.302 0.003 8.317
28 sm 777 * Roma Scosyrev 1995 Honda Civic 80.907 *0.838 = 67.800 0.498 8.815
29m bs 46 Michael Cavanaugh 2003 Nissan 350Z 83.242 *0.826 = 68.758 0.958 9.773
30m cs 34 * Chris Spicer 2001 Mazda Miata 85.050 *0.811 = 68.976 0.218 9.991
31 sm 235 Nathan Taylor 1993 Honda Civic Blue 84.309 *0.838 = 70.651 1.675 11.666
32m cs 18 Frank Rosebery 1997 Mazda Miata Red 87.781 *0.811 = 71.190 0.539 12.205
33 csp 247 Harry Barker 1992 Nissan SE 86.665 *0.837 = 72.539 1.349 13.554
34 esp 83 Alan Corington 1990 Eagle Talon 88.326 *0.824 = 72.781 0.242 13.796
35 esp 38 Brett Huffman 1990 Eagle Talon 88.469 *0.824 = 72.898 0.117 13.913
36 bs 3 David H Hathaway 2003 BMW Z4 Silver 88.400 *0.826 = 73.018 0.120 14.033
37m hs 222 Paul Herring 1997 Nissan Altima 94.782 *0.776 = 73.551 0.533 14.566
38 es 224 * Billy Martin 1985 Toyota MR2 Blue 93.628 *0.804 = 75.277 1.726 16.292
39m sm 62 Tim Boyett 1993 Honda Civic dnf *0.838 = -