Twickenham Auto Club/TVRSCCA

Final Raw Time Results, #12 - P12_2004_12_12_TVR_3 - 12/12/04
Total Entries: 36


Pos. Car # Rky Driver Car Model Time Difference From 1st
1m csp 94 Wright, Charles 84 Mazda Rx-7 Blk/Wht 87.284 0.000 0.000
2m bs 39 Clarke, John 01 Honda S2000 Red 87.652 0.368 0.368
3m fj4 54 Wright, Shelton 98 Emmick Cobra Gray 88.076 0.424 0.792
4 bsp 77 Williams, Brent 94 Chevy Corvette 88.225 0.149 0.941
5m cs 40 Conrad, Steve 02 Mazda Miata Blue 89.111 0.886 1.827
6m bs 46 Cavanaugh, Mike 03 Nissan 350z Brickyard 89.174 0.063 1.890
7m cs 61 Fiyak, Michael 02 Mazda Miata Crystal Blue 89.573 0.399 2.289
8m csp 8 York, Mark 96 Mazda Miata Black 90.302 0.729 3.018
9 bs 47 Cavanaugh, Josh 03 Nissan 350z Brickyard 90.875 0.573 3.591
10 stu 17 Guagenti, Mark 04 Subaru Forester XT 91.261 0.386 3.977
11m csp 48 Farr, Craig 95 Mazda Miata Black 91.629 0.368 4.345
12 sts 5 McCusker, Scott 00 Honda Civic Si Black 91.951 0.322 4.667
13m sts2 43 Pessoney, Mike 93 Mazda Miata Red 92.159 0.208 4.875
14m gs 76 Strong, Mark 02 Dodge Neon ACR Red 92.165 0.006 4.881
15 bs 401 Ballance, Paul 04 Mazda Rx8 Grey 92.445 0.280 5.161
16 es 88 Clarke, Brad 88 Pontiac Fiero Formula Red 92.809 0.364 5.525
17 ep 114 Crenshaw, Scott 89 Mazda 626 92.924 0.115 5.640
18 cs 9 Shurtz, Richard 99 Mazda Miata Red 93.779 0.855 6.495
19 csp 194 Eley, Debbi 84 Mazda RX-7 94.019 0.240 6.735
20 esp 28 Funderburg, Bruce 04 Subaru WRX STi Blue 94.113 0.094 6.829
21 fs 38 Chassey, Paul 89 Pontiac Firebird 94.196 0.083 6.912
22 es 7 Neil, David 90 Mazada Miata White 94.293 0.097 7.009
23 es 1 McCrispin, Alan 87 Porsche 924 Red 94.933 0.640 7.649
24 hs 50 Wilcox, Randall 95 Mitsubishi Eclipse Red 95.059 0.126 7.775
25 bs 99 Wisner, Robert 04 Mazda Rx8 Gray 95.417 0.358 8.133
26 hs 66 Olson, Chuck 91 Honda Civic Blue 96.049 0.632 8.765
27 hs 69 Hanks, Greg 73 MGB Blue 96.116 0.067 8.832
28 as 81 Rothrock, Tom 00 Porsche Boxster S 96.719 0.603 9.435
29 hs 111 Spalding, Chris 94 Honda Civic Blue 96.964 0.245 9.680
30 bs 104 Ballance, Drew 04 Mazda Rx8 Grey 97.199 0.235 9.915
31 csp 84 Rothermel, Mark Mazda Miata Black 99.235 2.036 11.951
32 hs 68 Barnett, John 87 VW Red 99.811 0.576 12.527
33 es 97 Pannell, Clayton 84 Mazda RX-7 Grey 99.822 0.011 12.538
34 bs 3 * Boustani, Ken 76 Porsche 911 Gold 100.757 0.935 13.473
35 cs 18 Rosebery, Frank 97 Mazda Miata Red 101.497 0.740 14.213
36 es 10 * McLaury, Jonathan 91 Mazda RX-7 White dns