Twickenham Auto Club/TVRSCCA

Final Raw Time Results, #11 - The Fast Fiftieth Finale - 11/14/2004
Total Entries: 48


Pos. Car # Rky Driver Car Model Time Difference From 1st
1m pro 0 McCrispen, Alan 96 Mazda Miata 34.973 0.000 0.000
2 bs 39 Clarke, John 01 Honda S2000 Red 34.974 0.001 0.001
3m fj4 54 Wright, Shelton 98 Emmick Cobra Gray 35.135 0.161 0.162
4m csp 94 Wright, Charles 84 Mazda Rx-7 Blk/Wht 35.662 0.527 0.689
5 stu 28 Funderburg, Bruce 04 Subaru WRX STi Blue 35.754 0.092 0.781
6 es 84 Sparks, Dennis 91 Mazda Miata Red 35.917 0.163 0.944
7m csp 8 York, Mark 96 Mazda Miata Black 36.127 0.210 1.154
8 cs 40 Conrad, Steve 02 Mazda Miata Blue 36.408 0.281 1.435
9 es 88 Clarke, Brad 88 Pontiac Fiero Formula Red 36.590 0.182 1.617
10 bs 46 Cavanaugh, Mike 03 Nissan 350z Brickyard 36.661 0.071 1.688
11 stx 61 Fiyak, Michael 02 Subaru WRX Blue 36.674 0.013 1.701
12 stu 17 Guagenti, Mark 04 Subaru Forester XT Silver 36.696 0.022 1.723
13 ep 114 Crenshaw, Scott 1989 Mazda 626 Black/Gold 36.808 0.112 1.835
14 sts 5 McCusker, Scott 00 Honda Civic Si Black 36.874 0.066 1.901
15m sts2 43 Pessoney, Mike Miata 36.953 0.079 1.980
16 csp 194 Eley, Debbi 84 Mazda Rx-7 Blk/Wht 37.021 0.068 2.048
17 es 184 Jory, Edward 94 Mazda Miata Fast 37.135 0.114 2.162
18 bs 47 Cavanaugh, Josh 03 Nissan 350z Brickyard 37.228 0.093 2.255
19 sm 62 Boyett, Tim 93 Honda Civic Hatchback Grey 37.274 0.046 2.301
20 gs 76 Strong, Mark 02 Dodge Neon ACR Red 37.549 0.275 2.576
21m am 65 Burruss, Jim xx Lotus clone Super 7 Silver/Blu 37.554 0.005 2.581
22m sm2 74 Hamby, Rick 96 Mazda Miata 37.576 0.022 2.603
23 fs 38 Chassey, Paul 89 Firebird 37.597 0.021 2.624
24m hs 69 Hanks, Greg 73 MG 37.647 0.050 2.674
25m bs 401 Ballance, Paul 04 Mazda RX8 Grey 37.693 0.046 2.720
26 ds 10 Buckner, Thomas 04 VW R32 Silver 37.740 0.047 2.767
27m fsp 16 Marvin, Greg 87 VW Jetter Reddish 38.284 0.544 3.311
28 sm 120 * Doering, Mark 88 RX-7 Red 38.430 0.146 3.457
29 stu 95 Wilson, Lynn 02 Mercedes C230k Blue 38.562 0.132 3.589
30 bsp 87 Seaman, Ross MR2 38.936 0.374 3.963
31 es 7 * Neil, David 90 Mazda Miata White 39.081 0.145 4.108
32 sts 51 Poling, Bob 01 Toyota Celica GTS Silver 39.243 0.162 4.270
33m sm2 111 Spalding, Chris 96 Mazda Miata 39.447 0.204 4.474
34m cs 70 Aderholdt, Herb 95 Mazda Miata Blue 39.467 0.020 4.494
35m bs 104 * Ballance, Drew 04 Mazda RX8 Grey 39.492 0.025 4.519
36m es 81 Rothrock, Tom 87 Porsche 944 Red 39.637 0.145 4.664
37 cs 18 Rosebery, Frank 19 Mazda Miata Red 39.844 0.207 4.871
38m fsp 86 Williams, Marty 84 VW GTI Black 40.042 0.198 5.069
39 cs 9 Shurtz, Richard 99 Mazda Miata Red 40.175 0.133 5.202
40 gs 13 * Webb, Austin 03 Dodge Neon Black 40.561 0.386 5.588
41 as 11 Thomas, Robert 93 Chevy Corvette Blue 40.595 0.034 5.622
42 ds 19 * Freedman, Asa 03 Nissan Sentra White 41.265 0.670 6.292
43 gs 78 Mattox, Joshua 93 Ford Mustang Red 41.807 0.542 6.834
44 sm 4 * Alexander, Marc 00 BMW 42.512 0.705 7.539
45 sts2 96 Robinson, Tom 90 Mazda Miata White 42.788 0.276 7.815
46 es 97 * Pannell, Clayton 84 Mazda RX-7 Grey 42.976 0.188 8.003
47 fs 2 Carter, Rick 90 Ford Mustang 44.106 1.130 9.133
48 stu 57 Nazary, Michael 04 Subaru Forester XT Black 45.279 1.173 10.306
49 fs 30 Philips, Byron 96 Ford Mustang Blue dns