Twickenham Auto Club/TVRSCCA

Pax Final Results, #11 - The Fast Fiftieth Finale - 11/14/2004
Total Entries: 48


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 es 84 Sparks, Dennis 91 Mazda Miata Red 35.917 *0.804 28.877 0.000 0.000
2 bs 39 Clarke, John 01 Honda S2000 Red 34.974 *0.826 28.888 0.011 0.011
3 stx 61 Fiyak, Michael 02 Subaru WRX Blue 36.674 *0.795 29.155 0.267 0.278
4 sts 5 McCusker, Scott 00 Honda Civic Si Black 36.874 *0.791 29.167 0.012 0.290
5m hs 69 Hanks, Greg 73 MG 37.647 *0.776 29.214 0.047 0.337
6m fj4 54 Wright, Shelton 98 Emmick Cobra Gray 35.135 *0.834 29.302 0.088 0.425
7 gs 76 Strong, Mark 02 Dodge Neon ACR Red 37.549 *0.781 29.325 0.023 0.448
8 es 88 Clarke, Brad 88 Pontiac Fiero Formula Red 36.590 *0.804 29.418 0.093 0.541
9 cs 40 Conrad, Steve 02 Mazda Miata Blue 36.408 *0.811 29.526 0.108 0.649
10 stu 28 Funderburg, Bruce 04 Subaru WRX STi Blue 35.754 *0.827 29.568 0.042 0.691
11m csp 94 Wright, Charles 84 Mazda Rx-7 Blk/Wht 35.662 *0.837 29.849 0.281 0.972
12 es 184 Jory, Edward 94 Mazda Miata Fast 37.135 *0.804 29.856 0.007 0.979
13m sts2 43 Pessoney, Mike Miata 36.953 *0.810 29.931 0.075 1.054
14 ds 10 Buckner, Thomas 04 VW R32 Silver 37.740 *0.794 29.965 0.034 1.088
15 fs 38 Chassey, Paul 89 Firebird 37.597 *0.803 30.190 0.225 1.313
16m csp 8 York, Mark 96 Mazda Miata Black 36.127 *0.837 30.238 0.048 1.361
17 bs 46 Cavanaugh, Mike 03 Nissan 350z Brickyard 36.661 *0.826 30.282 0.044 1.405
18 stu 17 Guagenti, Mark 04 Subaru Forester XT Silver 36.696 *0.827 30.347 0.065 1.470
19 bs 47 Cavanaugh, Josh 03 Nissan 350z Brickyard 37.228 *0.826 30.750 0.403 1.873
20 csp 194 Eley, Debbi 84 Mazda Rx-7 Blk/Wht 37.021 *0.837 30.986 0.236 2.109
21 sts 51 Poling, Bob 01 Toyota Celica GTS Silver 39.243 *0.791 31.041 0.055 2.164
22m fsp 16 Marvin, Greg 87 VW Jetter Reddish 38.284 *0.813 31.124 0.083 2.247
23m bs 401 Ballance, Paul 04 Mazda RX8 Grey 37.693 *0.826 31.134 0.010 2.257
24 sm 62 Boyett, Tim 93 Honda Civic Hatchback Grey 37.274 *0.838 31.235 0.101 2.358
25 es 7 * Neil, David 90 Mazda Miata White 39.081 *0.804 31.421 0.186 2.544
26 gs 13 * Webb, Austin 03 Dodge Neon Black 40.561 *0.781 31.678 0.257 2.801
27 ep 114 Crenshaw, Scott 1989 Mazda 626 Black/Gold 36.808 *0.861 31.691 0.013 2.814
28m es 81 Rothrock, Tom 87 Porsche 944 Red 39.637 *0.804 31.868 0.177 2.991
29 stu 95 Wilson, Lynn 02 Mercedes C230k Blue 38.562 *0.827 31.890 0.022 3.013
30m sm2 74 Hamby, Rick 96 Mazda Miata 37.576 *0.849 31.902 0.012 3.025
31m cs 70 Aderholdt, Herb 95 Mazda Miata Blue 39.467 *0.811 32.007 0.105 3.130
32 sm 120 * Doering, Mark 88 RX-7 Red 38.430 *0.838 32.204 0.197 3.327
33 cs 18 Rosebery, Frank 19 Mazda Miata Red 39.844 *0.811 32.313 0.109 3.436
34m fsp 86 Williams, Marty 84 VW GTI Black 40.042 *0.813 32.554 0.241 3.677
35 cs 9 Shurtz, Richard 99 Mazda Miata Red 40.175 *0.811 32.581 0.027 3.704
36m bs 104 * Ballance, Drew 04 Mazda RX8 Grey 39.492 *0.826 32.620 0.039 3.743
37 gs 78 Mattox, Joshua 93 Ford Mustang Red 41.807 *0.781 32.651 0.031 3.774
38 bsp 87 Seaman, Ross MR2 38.936 *0.839 32.667 0.016 3.790
39 ds 19 * Freedman, Asa 03 Nissan Sentra White 41.265 *0.794 32.764 0.097 3.887
40m sm2 111 Spalding, Chris 96 Mazda Miata 39.447 *0.849 33.490 0.726 4.613
41 as 11 Thomas, Robert 93 Chevy Corvette Blue 40.595 *0.828 33.612 0.122 4.735
42 es 97 * Pannell, Clayton 84 Mazda RX-7 Grey 42.976 *0.804 34.552 0.940 5.675
43 sts2 96 Robinson, Tom 90 Mazda Miata White 42.788 *0.810 34.658 0.106 5.781
44 fs 2 Carter, Rick 90 Ford Mustang 44.106 *0.803 35.417 0.759 6.540
45 sm 4 * Alexander, Marc 00 BMW 42.512 *0.838 35.625 0.208 6.748
46 stu 57 Nazary, Michael 04 Subaru Forester XT Black 45.279 *0.827 37.445 1.820 8.568
47m am 65 Burruss, Jim xx Lotus clone Super 7 Silver/Blu 37.554 *1.000 37.554 0.109 8.677
48m pro 0 McCrispen, Alan 96 Mazda Miata 34.973 *2.000 69.946 32.392 41.069
49 fs 30 Philips, Byron 96 Ford Mustang Blue dns *0.803