Twickenham Auto Club/TVRSCCA

Final Raw Time Results, #10 - Miata's Revenge - 11/13/2004
Total Entries: 44


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 fj4 54 Wright, Shelton 98 Emmick Cobra Gray 53.203 0.000 0.000
2 csp 94 Wright, Charles 84 Mazda Rx-7 Blk/Wht 55.824 2.621 2.621
3 bs 39 Clarke, John 01 Honda S2000 Red 56.159 0.335 2.956
4 csp 8 York, Mark 96 Mazda Miata Black 56.207 0.048 3.004
5 es 84 Sparks, Dennis 91 Mazda Miata Red 56.250 0.043 3.047
6 stu 61 Fiyak, Michael 02 Subaru WRX Blue 56.412 0.162 3.209
7 cs 40 Conrad, Steve 02 Mazda Miata Blue 56.599 0.187 3.396
8 ep 114 Crenshaw, Scott 1989 Mazda 626 Black/Gold 57.744 1.145 4.541
9m sm2 74 Hamby, Rick 96 Mazda Miata 57.820 0.076 4.617
10m es 88 Clarke, Brad 88 Pontiac Fiero Formula Red 57.894 0.074 4.691
11 es 184 Jory, Edward 94 Mazda Miata Fast 57.913 0.019 4.710
12m sts2 43 Pessoney, Mike Miata 58.022 0.109 4.819
13m gs 76 Strong, Mark 02 Dodge Neon ACR Red 58.057 0.035 4.854
14 stu 28 Funderburg, Bruce 04 Subaru WRX STi Blue 58.135 0.078 4.932
15 bs 46 Cavanaugh, Mike 03 Nissan 350z Brickyard 58.296 0.161 5.093
16 stu 17 Guagenti, Mark 04 Subaru Forester XT Silver 58.506 0.210 5.303
17 sts 5 McCusker, Scott 00 Honda Civic Si Black 58.766 0.260 5.563
18 bs 47 Cavanaugh, Josh 03 Nissan 350z Brickyard 59.218 0.452 6.015
19m cs 9 Shurtz, Richard 99 Mazda Miata Red 59.470 0.252 6.267
20m hs 69 Hanks, Greg 73 MG 59.872 0.402 6.669
21m fsp 16 Greg Marvin Light Show 59.875 0.003 6.672
22m hs 68 Barnett, John 87 VW Jetter Red 60.194 0.319 6.991
23 bsp 87 * Seaman, Ross MR2 60.386 0.192 7.183
24m cs 70 Aderholdt, Herb 95 Mazda Miata Blue 60.765 0.379 7.562
25 sts 51 Poling, Bob 01 Toyota Celica GTS Silver 60.953 0.188 7.750
26 stu 95 Wilson, Lynn 02 Mercedes C230k Blue 61.116 0.163 7.913
27 bsp 78 Mothersele, James 04 Audi TT Grey 61.171 0.055 7.968
28 fsp 73 * Scott, David VW Beetle White 61.202 0.031 7.999
29m hs 66 Olson, Chuck 91 Blue Honda Civic 61.406 0.204 8.203
30m fsp 86 Williams, Marty 84 VW GTI Black 62.248 0.842 9.045
31 cs 18 Rosebery, Frank 19 Mazda Miata Red 62.272 0.024 9.069
32 dsp 15 Scosyrev, Gleb 1985 Toyota Corolla 62.289 0.017 9.086
33m hs 27 Collier, Rob 84 VW Rabbit GTI Silver 62.368 0.079 9.165
34m sts2 19 Hollands, Dan 95 Mazda Miata White 63.588 1.220 10.385
35m es 81 Rothrock, Tom 87 Porsche 944 Red 63.894 0.306 10.691
36 sts2 96 Robinson, Tom 90 Mazda Miata White 64.209 0.315 11.006
37m hs 111 Spalding, Chris 94 Honda Civic Mostly Blue 64.404 0.195 11.201
38 ds 77 * Pierce, Charles 04 Subaru WRX 65.316 0.912 12.113
39 as 11 Thomas, Robert 93 Chevy Corvette Blue 65.370 0.054 12.167
40 hs 168 * Lewis, David 87 Jetter Red 65.502 0.132 12.299
41 as 3 * Brockway, Stan 04 Honda S2000 Silver 67.703 2.201 14.500
42 csp 97 * Pannell, Clayton 84 Mazda RX-7 Grey 69.292 1.589 16.089
43 fs 2 * Carter, Rick 88 Ford Mustang 70.649 1.357 17.446
44 fs 22 Green, Chris 91 Ford Crown Vic 70.983 0.334 17.780
45 es 91 Hoelscher, Steve 98 Toyota Supra Yellow dns