Twickenham Auto Club/TVRSCCA

Pax Final Results, #10 - Miata's Revenge - 11/13/2004
Total Entries: 44


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 fj4 54 Wright, Shelton 98 Emmick Cobra Gray 53.203 *0.834 44.371 0.000 0.000
2 es 84 Sparks, Dennis 91 Mazda Miata Red 56.250 *0.804 45.225 0.854 0.854
3m gs 76 Strong, Mark 02 Dodge Neon ACR Red 58.057 *0.781 45.342 0.117 0.971
4 cs 40 Conrad, Steve 02 Mazda Miata Blue 56.599 *0.811 45.901 0.559 1.530
5 bs 39 Clarke, John 01 Honda S2000 Red 56.159 *0.826 46.387 0.486 2.016
6m hs 69 Hanks, Greg 73 MG 59.872 *0.776 46.460 0.073 2.089
7 sts 5 McCusker, Scott 00 Honda Civic Si Black 58.766 *0.791 46.483 0.023 2.112
8m es 88 Clarke, Brad 88 Pontiac Fiero Formula Red 57.894 *0.804 46.546 0.063 2.175
9 es 184 Jory, Edward 94 Mazda Miata Fast 57.913 *0.804 46.562 0.016 2.191
10 stu 61 Fiyak, Michael 02 Subaru WRX Blue 56.412 *0.827 46.652 0.090 2.281
11m hs 68 Barnett, John 87 VW Jetter Red 60.194 *0.776 46.710 0.058 2.339
12 csp 94 Wright, Charles 84 Mazda Rx-7 Blk/Wht 55.824 *0.837 46.724 0.014 2.353
13m sts2 43 Pessoney, Mike Miata 58.022 *0.810 46.997 0.273 2.626
14 csp 8 York, Mark 96 Mazda Miata Black 56.207 *0.837 47.045 0.048 2.674
15m hs 66 Olson, Chuck 91 Blue Honda Civic 61.406 *0.776 47.651 0.606 3.280
16 stu 28 Funderburg, Bruce 04 Subaru WRX STi Blue 58.135 *0.827 48.077 0.426 3.706
17 bs 46 Cavanaugh, Mike 03 Nissan 350z Brickyard 58.296 *0.826 48.152 0.075 3.781
18 sts 51 Poling, Bob 01 Toyota Celica GTS Silver 60.953 *0.791 48.213 0.061 3.842
19m cs 9 Shurtz, Richard 99 Mazda Miata Red 59.470 *0.811 48.230 0.017 3.859
20 stu 17 Guagenti, Mark 04 Subaru Forester XT Silver 58.506 *0.827 48.384 0.154 4.013
21m hs 27 Collier, Rob 84 VW Rabbit GTI Silver 62.368 *0.776 48.397 0.013 4.026
22m fsp 16 Greg Marvin Light Show 59.875 *0.813 48.678 0.281 4.307
23 bs 47 Cavanaugh, Josh 03 Nissan 350z Brickyard 59.218 *0.826 48.914 0.236 4.543
24m sm2 74 Hamby, Rick 96 Mazda Miata 57.820 *0.849 49.089 0.175 4.718
25m cs 70 Aderholdt, Herb 95 Mazda Miata Blue 60.765 *0.811 49.280 0.191 4.909
26 ep 114 Crenshaw, Scott 1989 Mazda 626 Black/Gold 57.744 *0.861 49.717 0.437 5.346
27 fsp 73 * Scott, David VW Beetle White 61.202 *0.813 49.757 0.040 5.386
28m hs 111 Spalding, Chris 94 Honda Civic Mostly Blue 64.404 *0.776 49.977 0.220 5.606
29 cs 18 Rosebery, Frank 19 Mazda Miata Red 62.272 *0.811 50.502 0.525 6.131
30 stu 95 Wilson, Lynn 02 Mercedes C230k Blue 61.116 *0.827 50.542 0.040 6.171
31m fsp 86 Williams, Marty 84 VW GTI Black 62.248 *0.813 50.607 0.065 6.236
32 bsp 87 * Seaman, Ross MR2 60.386 *0.839 50.663 0.056 6.292
33 hs 168 * Lewis, David 87 Jetter Red 65.502 *0.776 50.829 0.166 6.458
34 dsp 15 Scosyrev, Gleb 1985 Toyota Corolla 62.289 *0.819 51.014 0.185 6.643
35 bsp 78 Mothersele, James 04 Audi TT Grey 61.171 *0.839 51.322 0.308 6.951
36m es 81 Rothrock, Tom 87 Porsche 944 Red 63.894 *0.804 51.370 0.048 6.999
37m sts2 19 Hollands, Dan 95 Mazda Miata White 63.588 *0.810 51.506 0.136 7.135
38 ds 77 * Pierce, Charles 04 Subaru WRX 65.316 *0.794 51.860 0.354 7.489
39 sts2 96 Robinson, Tom 90 Mazda Miata White 64.209 *0.810 52.009 0.149 7.638
40 as 11 Thomas, Robert 93 Chevy Corvette Blue 65.370 *0.828 54.126 2.117 9.755
41 as 3 * Brockway, Stan 04 Honda S2000 Silver 67.703 *0.828 56.058 1.932 11.687
42 fs 2 * Carter, Rick 88 Ford Mustang 70.649 *0.803 56.731 0.673 12.360
43 fs 22 Green, Chris 91 Ford Crown Vic 70.983 *0.803 56.999 0.268 12.628
44 csp 97 * Pannell, Clayton 84 Mazda RX-7 Grey 69.292 *0.837 57.997 0.998 13.626
45 es 91 Hoelscher, Steve 98 Toyota Supra Yellow dns *0.804