Twickenham Auto Club/TVRSCCA

Final Raw Time Results - TAC Halloween Night Slalom - 10/30/2004
Total Entries: 43


Pos. Car # Rky Driver Car Model Time Difference From 1st
1m fj4 54 Wright, Shelton 98 Emmick Cobra Gray 55.992 0.000 0.000
2m bs 39 Clarke, John 01 Honda S2000 Red 60.509 4.517 4.517
3m es 88 Clarke, Brad 88 Pontiac Fiero Formula Red 61.542 1.033 5.550
4m sts2 43 Pessoney, Mike Miata 62.013 0.471 6.021
5 hs 888 Warren, Chris 88 Acura Integra PolarWhite 62.777 0.764 6.785
6m sts2 48 Farr, Craig 95 Mazda Miata Black 63.158 0.381 7.166
7m sm2 74 Hamby, Rick 96 Mazda Miata 63.363 0.205 7.371
8 cs 40 Conrad, Steve 02 Mazda Miata Blue 63.911 0.548 7.919
9 stu 17 Guagenti, Mark 04 Subaru Forrester 64.033 0.122 8.041
10m sts 5 McCusker, Scott 00 Honda Civic Si Black 64.048 0.015 8.056
11m csp 94 Wright, Charles 94 Mazda RX-7 64.224 0.176 8.232
12m stu 28 Funderburg, Bruce 04 Blue WRX STi 64.320 0.096 8.328
13 ds 12 Yoder, Sean 04 VW Golf Red 64.342 0.022 8.350
14m sts2 84 Barnett, John 95 Mazda Miata Black 64.801 0.459 8.809
15m fsp 16 Greg Marvin Light Show 64.891 0.090 8.899
16 bsp 87 Seaman, Ross MR2 64.903 0.012 8.911
17 fs 38 Chassey, Paul 89 Firebird 65.479 0.576 9.487
18 bp 817 Airhart, Ottis 91 Mazda Miata Red 65.587 0.108 9.595
19m bs 46 Cavanaugh, Mike 03 Nissan 350z Brickyard 66.013 0.426 10.021
20m hs 66 Olson, Chuck 91 Blue Honda Civic 66.293 0.280 10.301
21 hs 4 Lee, Greg Mini 66.904 0.611 10.912
22 bsp 78 Mothersele, James 04 Audi TT Grey 66.967 0.063 10.975
23 es 41 Colvin, Carman 86 Mazda RX-7 67.395 0.428 11.403
24 fs 2 Coleman, Clay 88 Ford Mustang 67.594 0.199 11.602
25m hs 111 Spalding, Chris 94 Honda Civic Mostly Blue 67.995 0.401 12.003
26 sts 55 * Waugh, Evan 91 Honda Civic si Red 68.321 0.326 12.329
27 cs 1 Crosen, Zach 91 Mazda Miata White 68.841 0.520 12.849
28m sts2 71 Hollands, Dan 95 Mazda Miata White 68.945 0.104 12.953
29 as 77 * Thomas, Robert 93 Chevy Corvette Blue 69.012 0.067 13.020
30 as 11 Rannow, Sara 03 Mitsubishi Evolution Yellow 69.174 0.162 13.182
31 es 811 Lynch, Sean 87 Porsche 944 Red 70.496 1.322 14.504
32m es 81 Rothrock, Tom 87 Porsche 944 Red 71.235 0.739 15.243
33 gs 13 * Webb, Austin 03 Dodge Neon Black 72.105 0.870 16.113
34 gs 57 * Parvin, Benjamin 1996 Nissan 240SX 72.520 0.415 16.528
35 es 181 Allen, Nathan 87 Porsche 944 Red 72.587 0.067 16.595
36 sts2 96 Robinson, Tom 90 Mazda Miata White 73.039 0.452 17.047
37 lbp 171 Airhart, Carol 91 Mazda Miata Red 74.821 1.782 18.829
38 fs 20 * Sandmeyer, Nathan 93 Chevy Camaro Black 75.766 0.945 19.774
39 hs 314 * Purser, Lynn 94 Honda Civic Red 77.136 1.370 21.144
40 hs 101 * Farrington, Seth 93 Ford Mustang Black 78.262 1.126 22.270
41 bsp 21 * Sandmeyer, Glenn 78 Chevy Corvette 82.102 3.840 26.110
42 fs 3 Herring, David 67 Ford Mustang 83.181 1.079 27.189
43 ep 114 Crenshaw, Scott 1989 Mazda 626 Black/Gold dnf
44 am 50 * Schaper, Don 93 Cadillac Thingie dns