Twickenham Auto Club/TVRSCCA

Pax Final Results - TAC Halloween Night Slalom - 10/30/2004
Total Entries: 43


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m fj4 54 Wright, Shelton 98 Emmick Cobra Gray 55.992 *0.834 46.697 0.000 0.000
2 hs 888 Warren, Chris 88 Acura Integra PolarWhite 62.777 *0.776 48.715 2.018 2.018
3m es 88 Clarke, Brad 88 Pontiac Fiero Formula Red 61.542 *0.804 49.479 0.764 2.782
4m bs 39 Clarke, John 01 Honda S2000 Red 60.509 *0.826 49.980 0.501 3.283
5m sts2 43 Pessoney, Mike Miata 62.013 *0.810 50.230 0.250 3.533
6m sts 5 McCusker, Scott 00 Honda Civic Si Black 64.048 *0.791 50.662 0.432 3.965
7 ds 12 Yoder, Sean 04 VW Golf Red 64.342 *0.794 51.087 0.425 4.390
8m sts2 48 Farr, Craig 95 Mazda Miata Black 63.158 *0.810 51.158 0.071 4.461
9m hs 66 Olson, Chuck 91 Blue Honda Civic 66.293 *0.776 51.443 0.285 4.746
10 cs 40 Conrad, Steve 02 Mazda Miata Blue 63.911 *0.811 51.831 0.388 5.134
11 hs 4 Lee, Greg Mini 66.904 *0.776 51.917 0.086 5.220
12m sts2 84 Barnett, John 95 Mazda Miata Black 64.801 *0.810 52.488 0.571 5.791
13 fs 38 Chassey, Paul 89 Firebird 65.479 *0.803 52.579 0.091 5.882
14m fsp 16 Greg Marvin Light Show 64.891 *0.813 52.756 0.177 6.059
15m hs 111 Spalding, Chris 94 Honda Civic Mostly Blue 67.995 *0.776 52.764 0.008 6.067
16 stu 17 Guagenti, Mark 04 Subaru Forrester 64.033 *0.827 52.955 0.191 6.258
17m stu 28 Funderburg, Bruce 04 Blue WRX STi 64.320 *0.827 53.192 0.237 6.495
18m csp 94 Wright, Charles 94 Mazda RX-7 64.224 *0.837 53.755 0.563 7.058
19m sm2 74 Hamby, Rick 96 Mazda Miata 63.363 *0.849 53.795 0.040 7.098
20 sts 55 * Waugh, Evan 91 Honda Civic si Red 68.321 *0.791 54.041 0.246 7.344
21 es 41 Colvin, Carman 86 Mazda RX-7 67.395 *0.804 54.185 0.144 7.488
22 fs 2 Coleman, Clay 88 Ford Mustang 67.594 *0.803 54.278 0.093 7.581
23 bsp 87 Seaman, Ross MR2 64.903 *0.839 54.453 0.175 7.756
24m bs 46 Cavanaugh, Mike 03 Nissan 350z Brickyard 66.013 *0.826 54.526 0.073 7.829
25 cs 1 Crosen, Zach 91 Mazda Miata White 68.841 *0.811 55.830 1.304 9.133
26m sts2 71 Hollands, Dan 95 Mazda Miata White 68.945 *0.810 55.845 0.015 9.148
27 bsp 78 Mothersele, James 04 Audi TT Grey 66.967 *0.839 56.185 0.340 9.488
28 gs 13 * Webb, Austin 03 Dodge Neon Black 72.105 *0.781 56.314 0.129 9.617
29 bp 817 Airhart, Ottis 91 Mazda Miata Red 65.587 *0.863 56.601 0.287 9.904
30 gs 57 * Parvin, Benjamin 1996 Nissan 240SX 72.520 *0.781 56.638 0.037 9.941
31 es 811 Lynch, Sean 87 Porsche 944 Red 70.496 *0.804 56.678 0.040 9.981
32 as 77 * Thomas, Robert 93 Chevy Corvette Blue 69.012 *0.828 57.141 0.463 10.444
33m es 81 Rothrock, Tom 87 Porsche 944 Red 71.235 *0.804 57.272 0.131 10.575
34 as 11 Rannow, Sara 03 Mitsubishi Evolution Yellow 69.174 *0.828 57.276 0.004 10.579
35 es 181 Allen, Nathan 87 Porsche 944 Red 72.587 *0.804 58.359 1.083 11.662
36 sts2 96 Robinson, Tom 90 Mazda Miata White 73.039 *0.810 59.161 0.802 12.464
37 hs 314 * Purser, Lynn 94 Honda Civic Red 77.136 *0.776 59.857 0.696 13.160
38 hs 101 * Farrington, Seth 93 Ford Mustang Black 78.262 *0.776 60.731 0.874 14.034
39 fs 20 * Sandmeyer, Nathan 93 Chevy Camaro Black 75.766 *0.803 60.840 0.109 14.143
40 lbp 171 Airhart, Carol 91 Mazda Miata Red 74.821 *0.863 64.570 3.730 17.873
41 fs 3 Herring, David 67 Ford Mustang 83.181 *0.803 66.794 2.224 20.097
42 bsp 21 * Sandmeyer, Glenn 78 Chevy Corvette 82.102 *0.839 68.883 2.089 22.186
43 ep 114 Crenshaw, Scott 1989 Mazda 626 Black/Gold dnf *0.861 -
44 am 50 * Schaper, Don 93 Cadillac Thingie dns *1.000