Twickenham Auto Club/TVRSCCA

Final Raw Time Results - TAC 50th Anniversary Slalom - 10/23/2004
Total Entries: 62


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 fj4 54 Wright, Shelton 98 Emmick Cobra Gray 40.387 -0.000 -0.000
2 csp 94 Wright, Charles 84 Mazda Rx-7 Blk/Wht 41.077 0.690 0.690
3m pro 0 McCrispen, Alan Misc 41.103 0.026 0.716
4 fm 32 Chandler, Mike 85 Predator P3 Blue 41.130 0.027 0.743
5 fm 90 Rothermel, Mark 73 VW Caldwell D13 Blue 41.201 0.071 0.814
6 bs 39 Clarke, John 01 Honda S2000 Red 41.801 0.600 1.414
7 bs 46 Cavanaugh, Mike 03 Nissan 350z Brickyard 42.212 0.411 1.825
8 csp 8 York, Mark 96 Mazda Miata Black 42.294 0.082 1.907
9 dp 77 Katechis, Chris 68 Triumph Spitfire Yellow/White 42.323 0.029 1.936
10m stu 28 Funderburg, Bruce 04 Blue WRX STi 42.417 0.094 2.030
11 bsp 96 Langley, Mike 96 Chevy Corvette Red 42.451 0.034 2.064
12 es 88 Clarke, Brad 88 Pontiac Fiero Formula Red 42.479 0.028 2.092
13m esp 84 Hoelsher, Steve 98 Toyota Supra Yellow 42.494 0.015 2.107
14m sm 62 Boyett, Tim 93 Honda Civic 42.570 0.076 2.183
15 ep 114 Crenshaw, Scott 1989 Mazda 626 Black/Gold 42.657 0.087 2.270
16 csp 91 Jory, Eddie 73 Mazda RX-3 Blue 42.868 0.211 2.481
17m stu 17 Guagenti, Mark 04 Subaru Forester XT Silver 42.923 0.055 2.536
18m sm2 74 Hamby, Rick 96 Mazda Miata 42.978 0.055 2.591
19 csp 194 Eley, Debbi 04 Mazda RX-7 43.179 0.201 2.792
20m am 65 Burruss, Jim xx Lotus clone Super 7 Silver/Blu 43.201 0.022 2.814
21 hs 89 Brolliar, Steve 02 Mazda Protoge 5 43.245 0.044 2.858
22 sts 5 McCusker, Scott 00 Honda Civic Si Black 43.288 0.043 2.901
23 sts2 48 Farr, Craig 95 Mazda Miata Black 43.323 0.035 2.936
24 cs 40 Conrad, Steve 02 Mazda Miata Blue 43.465 0.142 3.078
25m sts2 43 Pessoney, Mike 93 Mazda Miata Red 43.623 0.158 3.236
26m esp 684 Estill, David 98 Toyota Supra Yellow 43.982 0.359 3.595
27 fsp 16 Marvin, Greg 87 Volkswagen Jetta Sport TornadoRed 43.993 0.011 3.606
28m fs 38 Chassay, Paul 89 Pontiac Firebird Blue 44.150 0.157 3.763
29 bs 47 Cavanaugh, Josh 03 Nissan 350z Brickyard 44.302 0.152 3.915
30m hs 66 Olson, Chuck 91 Blue Honda Civic 44.668 0.366 4.281
31m fsp 86 Williams, Marty 84 VW GTI Black 45.176 0.508 4.789
32m bs 401 * Ballance, Paul 04 Mazda RX8 Grey 45.345 0.169 4.958
33m cs 70 Aderholdt, Herb 95 Mazda Miata Blue 45.426 0.081 5.039
34 hs 68 Barnett, John 87 VW Jetta Red 45.782 0.356 5.395
35m csp 257 Cambron, Jim 04 Mazda Miata BRG 45.912 0.130 5.525
36 fs 30 Philips, Byron 96 Ford Mustang Blue 45.964 0.052 5.577
37 es 817 Airhart, Ottis 91 Mazda Miata Red 46.005 0.041 5.618
38m hs 27 Collier, Rob 84 VW Rabbit GTI Silver 46.261 0.256 5.874
39m hs 76 Strong, Mark 05 Toyota Corolla Deluxe Automatic 46.275 0.014 5.888
40m hs 111 Spalding, Chris 94 Honda Civic Blue 46.659 0.384 6.272
41 as 3 * Brockway, Stan 04 Honda S2000 Silver 47.170 0.511 6.783
42m fsp 729 Mosher, Aaron 87 Volkswagen Scirocco 47.393 0.223 7.006
43 cs 7 Millhouse, Scott 96 Mazda Miata Dark Blue 47.448 0.055 7.061
44 gs 113 * Webb, Austin 03 Dodge Neon Black 47.568 0.120 7.181
45m es 81 Rothrock, Tom 87 Porsche 944 Red 47.603 0.035 7.216
46m cs 18 Rosebery, Frank 1999 Mazda Miata Red 47.766 0.163 7.379
47 fsp 97 Geci, Ken 84 Plymouth Turismo Red 47.865 0.099 7.478
48 csp 102 * Caruso, Justin 99 Mitsubishi Eclipse Red 48.212 0.347 7.825
49m cs 9 Shurtz, Richard 99 Mazda Miata Red 48.331 0.119 7.944
50 fs 59 Izzi, Richard 96 Ford Mustang Cobra Red 49.072 0.741 8.685
51 hs 98 * Brolliar, David 02 Mazda Protege 5 Red 49.115 0.043 8.728
52 ds 4 * Packard, Bob 2002 Arcura RSX-S Black 49.151 0.036 8.764
53 gs 13 * Tyler, Benjamin D. L. 03 Dodge Neon Black 49.900 0.749 9.513
54 dp 87 Tinkler, Maurice 74 Fiat X-1/9 Black 50.025 0.125 9.638
55m ss 15 Van Leenwan, Vic 01 Chevy Corvette 50.436 0.411 10.049
56m lcsp 131 Hanish, Jennifer 99 Mazda Miata BRG 50.783 0.347 10.396
57 sts2 99 Robinson, Tom 90 Mazda Miata White 50.983 0.200 10.596
58 hs 101 * Farrington, Seth 93 Ford Mustang Black 53.006 2.023 12.619
59 gs 73 * Clark, Tom 02 Mini Cooper S Red 53.165 0.159 12.778
60 fj1 50 * Tinkler, Kristian 90 Bandit Champ Black 54.906 1.741 14.519
61 lcp 72 * Millhouse, Stephanie 96 Mazda Miata Drk Blue 57.145 2.239 16.758
62 em 49 Walker, Murray 29 Mercedes 57.846 0.701 17.459
63 fs 12 Herring, David 67 Ford Mustang Red 58.862 1.016 18.475
64m hs 222 Herring, Paul 97 Nissan Altima dns