Twickenham Auto Club/TVRSCCA

Final Raw Time Results, #0 - TAC School - 3/21/2004
Total Entries: 39


Car # Rky Driver Car Model Time Difference From 1st
1 tbst 244 * Josheph McMahn 1993 Toyota MR2 Turbo Red 68.747 0.000 0.000
2 tgst 427 * John Rosenbaum 2002 VW Golf GTI Silver 70.209 1.462 1.462
3 sts 5 * Scott T McCusker 2000 Honda Civic Si Black 70.798 0.589 2.051
4 bs 47 * Josh Cavanaugh 2003 Nissan 350Z Brickyard 71.207 0.409 2.460
5 hs 216 * Brian Hales 1994 Pontiac Firebird Blue 71.545 0.338 2.798
6 lcst 33 * Kat Morrill 1997 Mazda Miata M Edition Green 71.605 0.060 2.858
7 ldspt 142 * Julie Brewer 1997 Dodge Neon ACR Red 71.875 0.270 3.128
8 tsm2t 74 * Mathew Hamby Mazda Miata White 1996 72.273 0.398 3.526
9 tespt 211 * Bruce Funderburg 2004 Subaru Impreza WRX STi 72.345 0.072 3.598
10 tdst 200 * Stephen Baker 2003 VW Jetta Gray 73.273 0.928 4.526
11 tcst 219 * Bob Hovde 1990 Mazda Miata Red 73.396 0.123 4.649
12 tdst 17 * Mark Guagenti 2004 Subaru Forester XT Silver 73.510 0.114 4.763
13 tgst 245 * Jason Stark 2003 Ford Focus SVT Red 73.578 0.068 4.831
14 hs 317 * Brett Whisenant 1990 Honda Civic Black 73.765 0.187 5.018
15 bs 46 * Michael P Cavanaugh 2003 Nissan 350Z Brickyard 74.585 0.820 5.838
16 lsts 19 * Teresa Shurtz 2001 Nissan Maxima Green 74.827 0.242 6.080
17 tdst 246 * Glenn Camp 2003 Dodge Neon SRT4 Black 75.126 0.299 6.379
18 tgst 99 * Robert Thomas 1997 Volvo 850 Black 75.669 0.543 6.922
19 tast 201 * David Braxton 1996 Chevy Corvette Blue/White 75.953 0.284 7.206
20 tgst 240 * Austin Webb 2003 Dodge Neon R/T Black 75.981 0.028 7.234
21 tgst 222 * Robert Keener 2002 Mercedes C230 White 76.074 0.093 7.327
22 tcspt 247 * Harry J Barker 1997 Nissan B13 SE-R Black 76.541 0.467 7.794
23 tfst 402 * Gary Reas 1995 Chevrolet Camaro 76.912 0.371 8.165
24 tfspt 221 * Clint Keener 2001 VW GTI Black 76.932 0.020 8.185
25 tbst 236 * Ross Seaman 1991 Toyota MR2 Turbo White 77.003 0.071 8.256
26 lfsp 129 * Beth Mosher 1981 VW Scirocco Green 77.620 0.617 8.873
27 tcst 243 * Jason P Wyatt 1999 Mazda Miata Red 77.751 0.131 9.004
28 tcst 34 * Chirstopher Spicer XXXX Mazda Miata Silver 77.862 0.111 9.115
29 ? 214 * Mathew Gillies 1985 VW Golf Blue 78.035 0.173 9.288
30 tast 230 * Anil Reddy 2003 BMW M3 Black 78.155 0.120 9.408
31 test 224 * Billy Martin 1985 Toyota MR2 Blue 78.308 0.153 9.561
32 lbst 228 * Margaret Phillips 1998 BMW M3 Blue 79.017 0.709 10.270
33 test 210 * Tim Dulaney 1985 Toyota MR2 Red 79.777 0.760 11.030
34 hs 371 * Jeremy Rousseau 1990 Honda Civic Black 80.167 0.390 11.420
35 lcspt 57 * Jennifer L Hanich 1999 Mazda Miata Dark Green 80.456 0.289 11.709
36 tast 208 * Mark Danner 2003 BMW MB Black 82.697 2.241 13.950
37 thst 202 * Mike Bushey 1997 Volvo 960 White 88.275 5.578 19.528
38 ? 215 * Lewis Gillies 1985 VW Golf Blue dnf
39 tfst 218 * Corey Hodgdon 1995 Dodge Ram Maroon dnf