Twickenham Auto Club/TVRSCCA

Pax Final Results, #0 - TAC School - 3/21/2004
Total Entries: 39


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 tgst 427 * John Rosenbaum 2002 VW Golf GTI Silver 70.209 *0.758 = 53.218 0.000 0.000
2 tbst 244 * Josheph McMahn 1993 Toyota MR2 Turbo Red 68.747 *0.801 = 55.066 1.848 1.848
3 hs 216 * Brian Hales 1994 Pontiac Firebird Blue 71.545 *0.776 = 55.519 0.453 2.301
4 tgst 245 * Jason Stark 2003 Ford Focus SVT Red 73.578 *0.758 = 55.772 0.253 2.554
5 sts 5 * Scott T McCusker 2000 Honda Civic Si Black 70.798 *0.791 = 56.001 0.229 2.783
6 lcst 33 * Kat Morrill 1997 Mazda Miata M Edition Green 71.605 *0.787 = 56.353 0.352 3.135
7 tdst 200 * Stephen Baker 2003 VW Jetta Gray 73.273 *0.770 = 56.420 0.067 3.202
8 tdst 17 * Mark Guagenti 2004 Subaru Forester XT Silver 73.510 *0.770 = 56.603 0.183 3.385
9 ldspt 142 * Julie Brewer 1997 Dodge Neon ACR Red 71.875 *0.794 = 57.069 0.466 3.851
10 hs 317 * Brett Whisenant 1990 Honda Civic Black 73.765 *0.776 = 57.242 0.173 4.024
11 tgst 99 * Robert Thomas 1997 Volvo 850 Black 75.669 *0.758 = 57.357 0.115 4.139
12 tgst 240 * Austin Webb 2003 Dodge Neon R/T Black 75.981 *0.758 = 57.594 0.237 4.376
13 tgst 222 * Robert Keener 2002 Mercedes C230 White 76.074 *0.758 = 57.664 0.070 4.446
14 tcst 219 * Bob Hovde 1990 Mazda Miata Red 73.396 *0.787 = 57.763 0.099 4.545
15 tespt 211 * Bruce Funderburg 2004 Subaru Impreza WRX STi 72.345 *0.799 = 57.804 0.041 4.586
16 tdst 246 * Glenn Camp 2003 Dodge Neon SRT4 Black 75.126 *0.770 = 57.847 0.043 4.629
17 bs 47 * Josh Cavanaugh 2003 Nissan 350Z Brickyard 71.207 *0.826 = 58.817 0.970 5.599
18 lsts 19 * Teresa Shurtz 2001 Nissan Maxima Green 74.827 *0.791 = 59.188 0.371 5.970
19 tsm2t 74 * Mathew Hamby Mazda Miata White 1996 72.273 *0.824 = 59.553 0.365 6.335
20 tfst 402 * Gary Reas 1995 Chevrolet Camaro 76.912 *0.779 = 59.914 0.361 6.696
21 tfspt 221 * Clint Keener 2001 VW GTI Black 76.932 *0.789 = 60.699 0.785 7.481
22 tast 201 * David Braxton 1996 Chevy Corvette Blue/White 75.953 *0.803 = 60.990 0.291 7.772
23 test 224 * Billy Martin 1985 Toyota MR2 Blue 78.308 *0.780 = 61.080 0.090 7.862
24 tcst 243 * Jason P Wyatt 1999 Mazda Miata Red 77.751 *0.787 = 61.190 0.110 7.972
25 tcst 34 * Chirstopher Spicer XXXX Mazda Miata Silver 77.862 *0.787 = 61.277 0.087 8.059
26 bs 46 * Michael P Cavanaugh 2003 Nissan 350Z Brickyard 74.585 *0.826 = 61.607 0.330 8.389
27 tbst 236 * Ross Seaman 1991 Toyota MR2 Turbo White 77.003 *0.801 = 61.679 0.072 8.461
28 tcspt 247 * Harry J Barker 1997 Nissan B13 SE-R Black 76.541 *0.812 = 62.151 0.472 8.933
29 hs 371 * Jeremy Rousseau 1990 Honda Civic Black 80.167 *0.776 = 62.210 0.059 8.992
30 test 210 * Tim Dulaney 1985 Toyota MR2 Red 79.777 *0.780 = 62.226 0.016 9.008
31 tast 230 * Anil Reddy 2003 BMW M3 Black 78.155 *0.803 = 62.758 0.532 9.540
32 lfsp 129 * Beth Mosher 1981 VW Scirocco Green 77.620 *0.813 = 63.105 0.347 9.887
33 lbst 228 * Margaret Phillips 1998 BMW M3 Blue 79.017 *0.801 = 63.293 0.188 10.075
34 lcspt 57 * Jennifer L Hanich 1999 Mazda Miata Dark Green 80.456 *0.812 = 65.330 2.037 12.112
35 tast 208 * Mark Danner 2003 BMW MB Black 82.697 *0.803 = 66.406 1.076 13.188
36 thst 202 * Mike Bushey 1997 Volvo 960 White 88.275 *0.753 = 66.471 0.065 13.253
37 ? 214 * Mathew Gillies 1985 VW Golf Blue 78.035 *2.000 = 156.070 89.599 102.852
38 ? 215 * Lewis Gillies 1985 VW Golf Blue dnf *2.000 = -
39 tfst 218 * Corey Hodgdon 1995 Dodge Ram Maroon dnf *0.779 = -