Twickenham Auto Club/TVRSCCA

Final Raw Time Results, #0 - TAC School - 3/21/2004
Total Entries: 66


Car # Rky Driver Car Model Time Difference From 1st
1 fj4 54 Shelton Wright 1998 Emmick Cobra Grey 58.799 0.000 0.000
2 bs 39 John Clarke 2001 Honda S2000 Red 62.597 3.798 3.798
3 csp 48 Craig Farr Girlie 63.202 0.605 4.403
4 csp 8 Mark York Miata 63.873 0.671 5.074
5 tsm2t 174 Richard Hamby Mazda Miata White 1996 65.020 1.147 6.221
6 cs 40 Steve Conrad Mazda Miata 2002 65.535 0.515 6.736
7 dsp 42 Tim Brewer 1997 Dodge Neon ACR Red 65.585 0.050 6.786
8 tgst 76 Mark Strong Dodge Neon ACR 2002 Red 66.089 0.504 7.290
9 csp 84 Mark Rothermel Mazda Miata Black 66.499 0.410 7.700
10 test 43 Mike Pessoney Mazda Miata Red 1993 66.521 0.022 7.722
11 es 6 David Estill Mazda Miata 67.155 0.634 8.356
12 hs 68 John Barnett VW Jetta 87 Red 67.242 0.087 8.443
13 tsmt 100 Scott Taylor 1986 VW GTI Black 67.613 0.371 8.814
14 thst 66 Chuck Olson Honda Civic Blue 67.715 0.102 8.916
15 tdst 81 Tom Rothrock 2000 Toyota Celica GTS Red 67.986 0.271 9.187
16 fsp 16 Greg Marvin VW Jetta Sport 1987 Reddish 68.197 0.211 9.398
17 cs 70 Herb Aderholdt 1995 Mazda Miata Blue 68.595 0.398 9.796
18 tbst 244 * Josheph McMahn 1993 Toyota MR2 Turbo Red 68.747 0.152 9.948
19 es 88 Brad Clarke Pontiac Fiero Formula 1988 Red 69.640 0.893 10.841
20 tgst 427 * John Rosenbaum 2002 VW Golf GTI Silver 70.209 0.569 11.410
21 sts 5 * Scott T McCusker 2000 Honda Civic Si Black 70.798 0.589 11.999
22 thst 14 Sean Morrill 1998 Honda Civic Red 71.003 0.205 12.204
23 bs 47 * Josh Cavanaugh 2003 Nissan 350Z Brickyard 71.207 0.204 12.408
24 fsp 729 Aaron Mosher 1981 VW Scirocco Green 71.297 0.090 12.498
25 hs 111 Chris Spalding Honda Civic 71.354 0.057 12.555
26 hs 216 * Brian Hales 1994 Pontiac Firebird Blue 71.545 0.191 12.746
27 lcst 33 * Kat Morrill 1997 Mazda Miata M Edition Green 71.605 0.060 12.806
28 csp 94 Charles Wright 1984 Mazda RX7 Black/White 71.766 0.161 12.967
29 sts 9 Ric Shurtz 2001 Nissan Maxima Green 71.842 0.076 13.043
30 ldspt 142 * Julie Brewer 1997 Dodge Neon ACR Red 71.875 0.033 13.076
31 hs 27 Rob Collier 1984 VW Rabbit GTI Silver 72.065 0.190 13.266
32 tsm2t 74 * Mathew Hamby Mazda Miata White 1996 72.273 0.208 13.474
33 tespt 211 * Bruce Funderburg 2004 Subaru Impreza WRX STi 72.345 0.072 13.546
34 tcspt 257 Jim Cambron Mazda Miata 1999 72.772 0.427 13.973
35 tdst 200 * Stephen Baker 2003 VW Jetta Gray 73.273 0.501 14.474
36 tcst 219 * Bob Hovde 1990 Mazda Miata Red 73.396 0.123 14.597
37 tdst 17 * Mark Guagenti 2004 Subaru Forester XT Silver 73.510 0.114 14.711
38 tgst 245 * Jason Stark 2003 Ford Focus SVT Red 73.578 0.068 14.779
39 hs 317 * Brett Whisenant 1990 Honda Civic Black 73.765 0.187 14.966
40 bs 46 * Michael P Cavanaugh 2003 Nissan 350Z Brickyard 74.585 0.820 15.786
41 lsts 19 * Teresa Shurtz 2001 Nissan Maxima Green 74.827 0.242 16.028
42 tdst 246 * Glenn Camp 2003 Dodge Neon SRT4 Black 75.126 0.299 16.327
43 lcst 22 Huyen Le 1996 Mazda Miata M Edition White 75.241 0.115 16.442
44 tgst 99 * Robert Thomas 1997 Volvo 850 Black 75.669 0.428 16.870
45 tast 201 * David Braxton 1996 Chevy Corvette Blue/White 75.953 0.284 17.154
46 tgst 240 * Austin Webb 2003 Dodge Neon R/T Black 75.981 0.028 17.182
47 tgst 222 * Robert Keener 2002 Mercedes C230 White 76.074 0.093 17.275
48 tcspt 247 * Harry J Barker 1997 Nissan B13 SE-R Black 76.541 0.467 17.742
49 tfst 402 * Gary Reas 1995 Chevrolet Camaro 76.912 0.371 18.113
50 tfspt 221 * Clint Keener 2001 VW GTI Black 76.932 0.020 18.133
51 tbst 236 * Ross Seaman 1991 Toyota MR2 Turbo White 77.003 0.071 18.204
52 lfsp 129 * Beth Mosher 1981 VW Scirocco Green 77.620 0.617 18.821
53 tcst 243 * Jason P Wyatt 1999 Mazda Miata Red 77.751 0.131 18.952
54 tcst 34 * Chirstopher Spicer XXXX Mazda Miata Silver 77.862 0.111 19.063
55 ? 214 * Mathew Gillies 1985 VW Golf Blue 78.035 0.173 19.236
56 tast 230 * Anil Reddy 2003 BMW M3 Black 78.155 0.120 19.356
57 test 224 * Billy Martin 1985 Toyota MR2 Blue 78.308 0.153 19.509
58 lbst 228 * Margaret Phillips 1998 BMW M3 Blue 79.017 0.709 20.218
59 test 210 * Tim Dulaney 1985 Toyota MR2 Red 79.777 0.760 20.978
60 hs 371 * Jeremy Rousseau 1990 Honda Civic Black 80.167 0.390 21.368
61 lcspt 57 * Jennifer L Hanich 1999 Mazda Miata Dark Green 80.456 0.289 21.657
62 tast 208 * Mark Danner 2003 BMW MB Black 82.697 2.241 23.898
63 thst 202 * Mike Bushey 1997 Volvo 960 White 88.275 5.578 29.476
64 ? 215 * Lewis Gillies 1985 VW Golf Blue dnf
65 tfst 218 * Corey Hodgdon 1995 Dodge Ram Maroon dnf
66 ? 999 Instructor dsq