Twickenham Auto Club/TVRSCCA

Pax Final Results, #0 - TAC School - 3/21/2004
Total Entries: 66


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 fj4 54 Shelton Wright 1998 Emmick Cobra Grey 58.799 *0.834 = 49.038 0.000 0.000
2 tgst 76 Mark Strong Dodge Neon ACR 2002 Red 66.089 *0.758 = 50.095 1.057 1.057
3 thst 66 Chuck Olson Honda Civic Blue 67.715 *0.753 = 50.989 0.894 1.951
4 bs 39 John Clarke 2001 Honda S2000 Red 62.597 *0.826 = 51.705 0.716 2.667
5 test 43 Mike Pessoney Mazda Miata Red 1993 66.521 *0.780 = 51.886 0.181 2.848
6 hs 68 John Barnett VW Jetta 87 Red 67.242 *0.776 = 52.180 0.294 3.142
7 tdst 81 Tom Rothrock 2000 Toyota Celica GTS Red 67.986 *0.770 = 52.349 0.169 3.311
8 csp 48 Craig Farr Girlie 63.202 *0.837 = 52.900 0.551 3.862
9 cs 40 Steve Conrad Mazda Miata 2002 65.535 *0.811 = 53.149 0.249 4.111
10 tgst 427 * John Rosenbaum 2002 VW Golf GTI Silver 70.209 *0.758 = 53.218 0.069 4.180
11 csp 8 Mark York Miata 63.873 *0.837 = 53.462 0.244 4.424
12 thst 14 Sean Morrill 1998 Honda Civic Red 71.003 *0.753 = 53.465 0.003 4.427
13 tsm2t 174 Richard Hamby Mazda Miata White 1996 65.020 *0.824 = 53.576 0.111 4.538
14 dsp 42 Tim Brewer 1997 Dodge Neon ACR Red 65.585 *0.819 = 53.714 0.138 4.676
15 es 6 David Estill Mazda Miata 67.155 *0.804 = 53.993 0.279 4.955
16 tsmt 100 Scott Taylor 1986 VW GTI Black 67.613 *0.813 = 54.969 0.976 5.931
17 tbst 244 * Josheph McMahn 1993 Toyota MR2 Turbo Red 68.747 *0.801 = 55.066 0.097 6.028
18 hs 111 Chris Spalding Honda Civic 71.354 *0.776 = 55.371 0.305 6.333
19 fsp 16 Greg Marvin VW Jetta Sport 1987 Reddish 68.197 *0.813 = 55.444 0.073 6.406
20 hs 216 * Brian Hales 1994 Pontiac Firebird Blue 71.545 *0.776 = 55.519 0.075 6.481
21 cs 70 Herb Aderholdt 1995 Mazda Miata Blue 68.595 *0.811 = 55.631 0.112 6.593
22 csp 84 Mark Rothermel Mazda Miata Black 66.499 *0.837 = 55.660 0.029 6.622
23 tgst 245 * Jason Stark 2003 Ford Focus SVT Red 73.578 *0.758 = 55.772 0.112 6.734
24 hs 27 Rob Collier 1984 VW Rabbit GTI Silver 72.065 *0.776 = 55.922 0.150 6.884
25 es 88 Brad Clarke Pontiac Fiero Formula 1988 Red 69.640 *0.804 = 55.991 0.069 6.953
26 sts 5 * Scott T McCusker 2000 Honda Civic Si Black 70.798 *0.791 = 56.001 0.010 6.963
27 lcst 33 * Kat Morrill 1997 Mazda Miata M Edition Green 71.605 *0.787 = 56.353 0.352 7.315
28 tdst 200 * Stephen Baker 2003 VW Jetta Gray 73.273 *0.770 = 56.420 0.067 7.382
29 tdst 17 * Mark Guagenti 2004 Subaru Forester XT Silver 73.510 *0.770 = 56.603 0.183 7.565
30 sts 9 Ric Shurtz 2001 Nissan Maxima Green 71.842 *0.791 = 56.827 0.224 7.789
31 ldspt 142 * Julie Brewer 1997 Dodge Neon ACR Red 71.875 *0.794 = 57.069 0.242 8.031
32 hs 317 * Brett Whisenant 1990 Honda Civic Black 73.765 *0.776 = 57.242 0.173 8.204
33 tgst 99 * Robert Thomas 1997 Volvo 850 Black 75.669 *0.758 = 57.357 0.115 8.319
34 tgst 240 * Austin Webb 2003 Dodge Neon R/T Black 75.981 *0.758 = 57.594 0.237 8.556
35 tgst 222 * Robert Keener 2002 Mercedes C230 White 76.074 *0.758 = 57.664 0.070 8.626
36 tcst 219 * Bob Hovde 1990 Mazda Miata Red 73.396 *0.787 = 57.763 0.099 8.725
37 tespt 211 * Bruce Funderburg 2004 Subaru Impreza WRX STi 72.345 *0.799 = 57.804 0.041 8.766
38 tdst 246 * Glenn Camp 2003 Dodge Neon SRT4 Black 75.126 *0.770 = 57.847 0.043 8.809
39 fsp 729 Aaron Mosher 1981 VW Scirocco Green 71.297 *0.813 = 57.964 0.117 8.926
40 bs 47 * Josh Cavanaugh 2003 Nissan 350Z Brickyard 71.207 *0.826 = 58.817 0.853 9.779
41 tcspt 257 Jim Cambron Mazda Miata 1999 72.772 *0.812 = 59.091 0.274 10.053
42 lsts 19 * Teresa Shurtz 2001 Nissan Maxima Green 74.827 *0.791 = 59.188 0.097 10.150
43 lcst 22 Huyen Le 1996 Mazda Miata M Edition White 75.241 *0.787 = 59.215 0.027 10.177
44 tsm2t 74 * Mathew Hamby Mazda Miata White 1996 72.273 *0.824 = 59.553 0.338 10.515
45 tfst 402 * Gary Reas 1995 Chevrolet Camaro 76.912 *0.779 = 59.914 0.361 10.876
46 csp 94 Charles Wright 1984 Mazda RX7 Black/White 71.766 *0.837 = 60.068 0.154 11.030
47 tfspt 221 * Clint Keener 2001 VW GTI Black 76.932 *0.789 = 60.699 0.631 11.661
48 tast 201 * David Braxton 1996 Chevy Corvette Blue/White 75.953 *0.803 = 60.990 0.291 11.952
49 test 224 * Billy Martin 1985 Toyota MR2 Blue 78.308 *0.780 = 61.080 0.090 12.042
50 tcst 243 * Jason P Wyatt 1999 Mazda Miata Red 77.751 *0.787 = 61.190 0.110 12.152
51 tcst 34 * Chirstopher Spicer XXXX Mazda Miata Silver 77.862 *0.787 = 61.277 0.087 12.239
52 bs 46 * Michael P Cavanaugh 2003 Nissan 350Z Brickyard 74.585 *0.826 = 61.607 0.330 12.569
53 tbst 236 * Ross Seaman 1991 Toyota MR2 Turbo White 77.003 *0.801 = 61.679 0.072 12.641
54 tcspt 247 * Harry J Barker 1997 Nissan B13 SE-R Black 76.541 *0.812 = 62.151 0.472 13.113
55 hs 371 * Jeremy Rousseau 1990 Honda Civic Black 80.167 *0.776 = 62.210 0.059 13.172
56 test 210 * Tim Dulaney 1985 Toyota MR2 Red 79.777 *0.780 = 62.226 0.016 13.188
57 tast 230 * Anil Reddy 2003 BMW M3 Black 78.155 *0.803 = 62.758 0.532 13.720
58 lfsp 129 * Beth Mosher 1981 VW Scirocco Green 77.620 *0.813 = 63.105 0.347 14.067
59 lbst 228 * Margaret Phillips 1998 BMW M3 Blue 79.017 *0.801 = 63.293 0.188 14.255
60 lcspt 57 * Jennifer L Hanich 1999 Mazda Miata Dark Green 80.456 *0.812 = 65.330 2.037 16.292
61 tast 208 * Mark Danner 2003 BMW MB Black 82.697 *0.803 = 66.406 1.076 17.368
62 thst 202 * Mike Bushey 1997 Volvo 960 White 88.275 *0.753 = 66.471 0.065 17.433
63 ? 214 * Mathew Gillies 1985 VW Golf Blue 78.035 *2.000 = 156.070 89.599 107.032
64 ? 215 * Lewis Gillies 1985 VW Golf Blue dnf *2.000 = -
65 tfst 218 * Corey Hodgdon 1995 Dodge Ram Maroon dnf *0.779 = -
66 ? 999 Instructor dsq *2.000 = -