Twickenham Auto Club/TVRSCCA

Pax Final Results, #0 - TAC School - 3/21/2004
Total Entries: 66


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 fj4 54 Shelton Wright 1998 Emmick Cobra Grey 58.799 *0.834 = 49.038 0.000 0.000
2 tgst 76 Mark Strong Dodge Neon ACR 2002 Red 66.089 *0.781 = 51.616 2.578 2.578
3 bs 39 John Clarke 2001 Honda S2000 Red 62.597 *0.826 = 51.705 0.089 2.667
4 hs 68 John Barnett VW Jetta 87 Red 67.242 *0.776 = 52.180 0.475 3.142
5 thst 66 Chuck Olson Honda Civic Blue 67.715 *0.776 = 52.547 0.367 3.509
6 csp 48 Craig Farr Girlie 63.202 *0.837 = 52.900 0.353 3.862
7 cs 40 Steve Conrad Mazda Miata 2002 65.535 *0.811 = 53.149 0.249 4.111
8 csp 8 Mark York Miata 63.873 *0.837 = 53.462 0.313 4.424
9 test 43 Mike Pessoney Mazda Miata Red 1993 66.521 *0.804 = 53.483 0.021 4.445
10 dsp 42 Tim Brewer 1997 Dodge Neon ACR Red 65.585 *0.819 = 53.714 0.231 4.676
11 tdst 81 Tom Rothrock 2000 Toyota Celica GTS Red 67.986 *0.794 = 53.981 0.267 4.943
12 es 6 David Estill Mazda Miata 67.155 *0.804 = 53.993 0.012 4.955
13 tgst 427 * John Rosenbaum 2002 VW Golf GTI Silver 70.209 *0.781 = 54.833 0.840 5.795
14 thst 14 Sean Morrill 1998 Honda Civic Red 71.003 *0.776 = 55.098 0.265 6.060
15 tsm2t 174 Richard Hamby Mazda Miata White 1996 65.020 *0.849 = 55.202 0.104 6.164
16 hs 111 Chris Spalding Honda Civic 71.354 *0.776 = 55.371 0.169 6.333
17 fsp 16 Greg Marvin VW Jetta Sport 1987 Reddish 68.197 *0.813 = 55.444 0.073 6.406
18 hs 216 * Brian Hales 1994 Pontiac Firebird Blue 71.545 *0.776 = 55.519 0.075 6.481
19 cs 70 Herb Aderholdt 1995 Mazda Miata Blue 68.595 *0.811 = 55.631 0.112 6.593
20 csp 84 Mark Rothermel Mazda Miata Black 66.499 *0.837 = 55.660 0.029 6.622
21 hs 27 Rob Collier 1984 VW Rabbit GTI Silver 72.065 *0.776 = 55.922 0.262 6.884
22 es 88 Brad Clarke Pontiac Fiero Formula 1988 Red 69.640 *0.804 = 55.991 0.069 6.953
23 sts 5 * Scott T McCusker 2000 Honda Civic Si Black 70.798 *0.791 = 56.001 0.010 6.963
24 tsmt 100 Scott Taylor 1986 VW GTI Black 67.613 *0.838 = 56.660 0.659 7.622
25 tbst 244 * Josheph McMahn 1993 Toyota MR2 Turbo Red 68.747 *0.826 = 56.785 0.125 7.747
26 sts 9 Ric Shurtz 2001 Nissan Maxima Green 71.842 *0.791 = 56.827 0.042 7.789
27 hs 317 * Brett Whisenant 1990 Honda Civic Black 73.765 *0.776 = 57.242 0.415 8.204
28 tgst 245 * Jason Stark 2003 Ford Focus SVT Red 73.578 *0.781 = 57.464 0.222 8.426
29 fsp 729 Aaron Mosher 1981 VW Scirocco Green 71.297 *0.813 = 57.964 0.500 8.926
30 lcst 33 * Kat Morrill 1997 Mazda Miata M Edition Green 71.605 *0.811 = 58.072 0.108 9.034
31 tdst 200 * Stephen Baker 2003 VW Jetta Gray 73.273 *0.794 = 58.179 0.107 9.141
32 tdst 17 * Mark Guagenti 2004 Subaru Forester XT Silver 73.510 *0.794 = 58.367 0.188 9.329
33 bs 47 * Josh Cavanaugh 2003 Nissan 350Z Brickyard 71.207 *0.826 = 58.817 0.450 9.779
34 ldspt 142 * Julie Brewer 1997 Dodge Neon ACR Red 71.875 *0.819 = 58.866 0.049 9.828
35 tgst 99 * Robert Thomas 1997 Volvo 850 Black 75.669 *0.781 = 59.097 0.231 10.059
36 lsts 19 * Teresa Shurtz 2001 Nissan Maxima Green 74.827 *0.791 = 59.188 0.091 10.150
37 tgst 240 * Austin Webb 2003 Dodge Neon R/T Black 75.981 *0.781 = 59.341 0.153 10.303
38 tgst 222 * Robert Keener 2002 Mercedes C230 White 76.074 *0.781 = 59.414 0.073 10.376
39 tcst 219 * Bob Hovde 1990 Mazda Miata Red 73.396 *0.811 = 59.524 0.110 10.486
40 tespt 211 * Bruce Funderburg 2004 Subaru Impreza WRX STi 72.345 *0.824 = 59.612 0.088 10.574
41 tdst 246 * Glenn Camp 2003 Dodge Neon SRT4 Black 75.126 *0.794 = 59.650 0.038 10.612
42 csp 94 Charles Wright 1984 Mazda RX7 Black/White 71.766 *0.837 = 60.068 0.418 11.030
43 tcspt 257 Jim Cambron Mazda Miata 1999 72.772 *0.837 = 60.910 0.842 11.872
44 lcst 22 Huyen Le 1996 Mazda Miata M Edition White 75.241 *0.811 = 61.020 0.110 11.982
45 tsm2t 74 * Mathew Hamby Mazda Miata White 1996 72.273 *0.849 = 61.360 0.340 12.322
46 bs 46 * Michael P Cavanaugh 2003 Nissan 350Z Brickyard 74.585 *0.826 = 61.607 0.247 12.569
47 tfst 402 * Gary Reas 1995 Chevrolet Camaro 76.912 *0.803 = 61.760 0.153 12.722
48 hs 371 * Jeremy Rousseau 1990 Honda Civic Black 80.167 *0.776 = 62.210 0.450 13.172
49 tfspt 221 * Clint Keener 2001 VW GTI Black 76.932 *0.813 = 62.546 0.336 13.508
50 tast 201 * David Braxton 1996 Chevy Corvette Blue/White 75.953 *0.828 = 62.889 0.343 13.851
51 test 224 * Billy Martin 1985 Toyota MR2 Blue 78.308 *0.804 = 62.960 0.071 13.922
52 tcst 243 * Jason P Wyatt 1999 Mazda Miata Red 77.751 *0.811 = 63.056 0.096 14.018
53 lfsp 129 * Beth Mosher 1981 VW Scirocco Green 77.620 *0.813 = 63.105 0.049 14.067
54 tcst 34 * Chirstopher Spicer XXXX Mazda Miata Silver 77.862 *0.811 = 63.146 0.041 14.108
55 tbst 236 * Ross Seaman 1991 Toyota MR2 Turbo White 77.003 *0.826 = 63.604 0.458 14.566
56 tcspt 247 * Harry J Barker 1997 Nissan B13 SE-R Black 76.541 *0.837 = 64.065 0.461 15.027
57 test 210 * Tim Dulaney 1985 Toyota MR2 Red 79.777 *0.804 = 64.141 0.076 15.103
58 tast 230 * Anil Reddy 2003 BMW M3 Black 78.155 *0.828 = 64.712 0.571 15.674
59 lbst 228 * Margaret Phillips 1998 BMW M3 Blue 79.017 *0.826 = 65.268 0.556 16.230
60 lcspt 57 * Jennifer L Hanich 1999 Mazda Miata Dark Green 80.456 *0.837 = 67.342 2.074 18.304
61 tast 208 * Mark Danner 2003 BMW MB Black 82.697 *0.828 = 68.473 1.131 19.435
62 thst 202 * Mike Bushey 1997 Volvo 960 White 88.275 *0.776 = 68.501 0.028 19.463
63 ? 214 * Mathew Gillies 1985 VW Golf Blue 78.035 *2.000 = 156.070 87.569 107.032
64 ? 215 * Lewis Gillies 1985 VW Golf Blue dnf *2.000 = -
65 ? 999 Instructor dsq *2.000 = -
66 tfst 218 * Corey Hodgdon 1995 Dodge Ram Maroon dnf *0.803 = -