Twickenham Auto Club/TVRSCCA

Final Results, #0 - TAC School - 3/21/2004
Total Registered: 66, with Times: 66


bs cs es hs csp dsp fsp sts fj4 ? t l
# Driver Car Model Runs: 1-4 Total
Class: 'bs-B Stock' - Total Entries: 3 Trophies: 1
1T 39 John Clarke 2001 Honda S2000 Red 64.719 62.597 63.384 64.135 62.597
2 47 Josh Cavanaugh 2003 Nissan 350Z Brickyard 79.553 76.461+2 71.207 70.435+4 71.207
3 46 Michael P Cavanaugh 2003 Nissan 350Z Brickyard 79.332+dnf 84.456 75.960+dnf 74.585 74.585
Class: 'cs-C Stock' - Total Entries: 2 Trophies: 1
1T 40 Steve Conrad Mazda Miata 2002 68.904+3 66.046+1 65.535 65.732 65.535
2 70 Herb Aderholdt 1995 Mazda Miata Blue 70.987+1 69.501 69.994 68.595 68.595
Class: 'es-E Stock' - Total Entries: 2 Trophies: 1
1T 6 David Estill Mazda Miata 68.560+2 73.634+dnf 67.837 67.155 67.155
2 88 Brad Clarke Pontiac Fiero Formula 1988 Red 71.441 70.301+2 70.658+1 69.640 69.640
Class: 'hs-H Stock' - Total Entries: 6 Trophies: 2
1T 68 John Barnett VW Jetta 87 Red 68.658 67.242 68.056 67.586 67.242
2T 111 Chris Spalding Honda Civic 73.795 72.076 72.845+dnf 71.354 71.354
3 216 Brian Hales 1994 Pontiac Firebird Blue 81.005 83.097+dnf 71.545 81.716+1 71.545
4 27 Rob Collier 1984 VW Rabbit GTI Silver 74.683+2 71.389+3 69.831+2 70.065+1 72.065
5 317 Brett Whisenant 1990 Honda Civic Black 78.369 73.765 73.058+1 72.383+1 73.765
6 371 Jeremy Rousseau 1990 Honda Civic Black 92.108 82.232 81.546 80.167 80.167
Class: 'csp-C Street Prepared' - Total Entries: 4 Trophies: 2
1T 48 Craig Farr Girlie 66.343+dnf 63.202 65.578 66.007+3 63.202
2T 8 Mark York Miata 63.873 63.422+1 65.053+dnf 63.873
3 84 Mark Rothermel Mazda Miata Black 70.503+1 68.806 66.499 66.062+1 66.499
4 94 Charles Wright 1984 Mazda RX7 Black/White 75.289+2 72.774+1 77.853+1 69.766+1 71.766
Class: 'dsp-D Street Prepared' - Total Entries: 1 Trophies: 1
1T 42 Tim Brewer 1997 Dodge Neon ACR Red 64.935+1 64.163+2 65.585 64.079+1 65.585
Class: 'fsp-F Street Prepared' - Total Entries: 2 Trophies: 1
1T 16 Greg Marvin VW Jetta Sport 1987 Reddish 70.467 68.352 76.251+2 68.197 68.197
2 729 Aaron Mosher 1981 VW Scirocco Green 77.026 70.430+2 72.870 71.297 71.297
Class: 'sts-Street Touring S' - Total Entries: 2 Trophies: 1
1T 5 Scott T McCusker 2000 Honda Civic Si Black 75.509+1 71.248 71.835 70.798 70.798
2 9 Ric Shurtz 2001 Nissan Maxima Green 73.380+2 69.842+1 70.609+2 69.872+1 71.842
Class: 'fj4-Junior Kart 4' - Total Entries: 1 Trophies: 1
1T 54 Shelton Wright 1998 Emmick Cobra Grey 66.720 60.432 59.223 58.799 58.799
Class: '?-Unknown' - Total Entries: 3 Trophies: 1
1T 214 Mathew Gillies 1985 VW Golf Blue 82.356 79.362+2 78.120 78.035 78.035
2 215 Lewis Gillies 1985 VW Golf Blue 77.151+dnf 73.423+dnf 72.277+dnf 73.045+dnf dnf
3 999 Instructor 63.021+dsq dsq
Class: 't-Street Tire (Pax)' - Total Entries: 33 Trophies: 6
1T tgst 76 Mark Strong Dodge Neon ACR 2002 Red 67.038+1 66.568 66.599+dnf 66.089 51.616
2T thst 66 Chuck Olson Honda Civic Blue 72.970+1 70.297 67.715 67.740+1 52.547
3T test 43 Mike Pessoney Mazda Miata Red 1993 67.676+1 67.193 67.360+1 66.521 53.483
4T tdst 81 Tom Rothrock 2000 Toyota Celica GTS Red 71.011 69.875 67.986 68.695 53.981
5T tgst 427 John Rosenbaum 2002 VW Golf GTI Silver 73.062 70.209 69.412+dnf 67.966+dnf 54.833
6T thst 14 Sean Morrill 1998 Honda Civic Red 72.899 70.094+2 75.175 71.003 55.098
7 tsm2t 174 Richard Hamby Mazda Miata White 1996 67.019 66.054 65.020 65.937+dnf 55.202
8 tsmt 100 Scott Taylor 1986 VW GTI Black 72.874 69.433 67.613 68.770+2 56.660
9 tbst 244 Josheph McMahn 1993 Toyota MR2 Turbo Red 74.645 71.418+dnf 68.747 71.785+dnf 56.785
10 tgst 245 Jason Stark 2003 Ford Focus SVT Red 74.570 73.408+1 73.578 73.591 57.464
11 tdst 200 Stephen Baker 2003 VW Jetta Gray 76.181 71.689+dnf 71.273+1 71.423+2 58.179
12 tdst 17 Mark Guagenti 2004 Subaru Forester XT Silver 78.944+1 74.825 73.510 74.011 58.367
13 tgst 99 Robert Thomas 1997 Volvo 850 Black 80.567+1 76.479+1 86.383+2 75.669 59.097
14 tgst 240 Austin Webb 2003 Dodge Neon R/T Black 90.249 83.086 75.981 78.064+1 59.341
15 tgst 222 Robert Keener 2002 Mercedes C230 White 81.811+dnf 82.453 76.905 76.074 59.414
16 tcst 219 Bob Hovde 1990 Mazda Miata Red 74.540+1 73.396 80.170+dnf 74.953+2 59.524
17 tespt 211 Bruce Funderburg 2004 Subaru Impreza WRX STi 74.461+dnf 70.533+1 68.345+2 67.010+3 59.612
18 tdst 246 Glenn Camp 2003 Dodge Neon SRT4 Black 82.268 74.185+dnf 71.211+dnf 73.126+1 59.650
19 tcspt 257 Jim Cambron Mazda Miata 1999 75.209 74.357 74.950 72.772 60.910
20 tsm2t 74 Mathew Hamby Mazda Miata White 1996 77.143 72.478+1 71.459+1 72.273 61.360
21 tfst 402 Gary Reas 1995 Chevrolet Camaro 88.515+1 78.235 77.808 76.912 61.760
22 tfspt 221 Clint Keener 2001 VW GTI Black 81.503+1 78.089 77.508+1 76.932 62.546
23 tast 201 David Braxton 1996 Chevy Corvette Blue/White 79.081+dnf 73.534+dnf 75.219+dnf 75.953 62.889
24 test 224 Billy Martin 1985 Toyota MR2 Blue 95.340 80.814 77.827+1 78.308 62.960
25 tcst 243 Jason P Wyatt 1999 Mazda Miata Red 80.935 102.058+dnf 77.751 77.770 63.056
26 tcst 34 Chirstopher Spicer XXXX Mazda Miata Silver 77.862 75.605+dnf 77.969 78.164 63.146
27 tbst 236 Ross Seaman 1991 Toyota MR2 Turbo White 77.298+2 76.326+1 74.453+2 73.003+2 63.604
28 tcspt 247 Harry J Barker 1997 Nissan B13 SE-R Black 99.651 86.493 78.122 76.541 64.065
29 test 210 Tim Dulaney 1985 Toyota MR2 Red 80.026 89.972+dnf 82.993 77.777+1 64.141
30 tast 230 Anil Reddy 2003 BMW M3 Black 79.387 78.155 64.712
31 tast 208 Mark Danner 2003 BMW MB Black 86.632+dnf 82.697 68.473
32 thst 202 Mike Bushey 1997 Volvo 960 White 98.069 88.275 84.738+dnf 82.053+dnf 68.501
33 tfst 218 Corey Hodgdon 1995 Dodge Ram Maroon 89.559+dnf 84.237+dnf 86.320+dnf 85.569+dnf dnf
Class: 'l-Ladies (Pax)' - Total Entries: 7 Trophies: 3
1T lcst 33 Kat Morrill 1997 Mazda Miata M Edition Green 74.792+1 75.367 71.605 72.279 58.072
2T ldspt 142 Julie Brewer 1997 Dodge Neon ACR Red 91.808 76.444 74.575 71.875 58.866
3T lsts 19 Teresa Shurtz 2001 Nissan Maxima Green 78.948 78.577+1 74.827 75.833 59.188
4 lcst 22 Huyen Le 1996 Mazda Miata M Edition White 102.394 73.241+1 76.117+1 85.004+1 61.020
5 lfsp 129 Beth Mosher 1981 VW Scirocco Green 90.478 86.162 80.725 77.620 63.105
6 lbst 228 Margaret Phillips 1998 BMW M3 Blue 90.987+1 81.375 76.736+dnf 77.017+1 65.268
7 lcspt 57 Jennifer L Hanich 1999 Mazda Miata Dark Green 81.029 80.456 80.482 81.350 67.342


Top Time Of Day
Raw time fj4 54 Shelton Wright 58.799
Pax fj4 54 Shelton Wright 49.038