Final Raw Time Results, #8 - Oct 5 - 10/05/2003
Total Entries: 32


Car # Rky Driver Car Model Time Difference From 1st
1 csp 48 Craig Farr 1995 Mazda Miata Black 90.486 0.000 0.000
2 dp 77 Chris Katechis 1968 Triumph Spitfire Yellow/White/Grey 90.897 0.411 0.411
3 csp 100 Steve Hoelscher 1996 Mazda Miata Black 91.404 0.507 0.918
4 asp 20 Masanao Watanabe 1993 Toyota MR2 White 91.910 0.506 1.424
5 fm 90 Mark Rothermel 1973 Caldwell D-13 Blue 92.100 0.190 1.614
6 tdspt 42 Tim Brewer 1997 Dodge Neon ACR 92.286 0.186 1.800
7 stx 61 Michael Fiyak 2002 Subaru WRX Blue 93.360 1.074 2.874
8 bs 39 John Clarke 2001 Honda S2000 Red 94.065 0.705 3.579
9 tcspt 8 Mark York 1996 Mazda Miata Black 95.132 1.067 4.646
10 test 43 Mike Pessoney 1993 Mazda Miata Red 95.196 0.064 4.710
11 tgst 94 Charles Wright 1997 Dodge Neon Red 95.742 0.546 5.256
12 fjr 131 Shelton Wright 1996 MXK Demon Blue 96.199 0.457 5.713
13 stx 161 Aaron Mosher 2002 Subaru WRX Blue 96.516 0.317 6.030
14 hs 68 John Barnett 1987 VW Jetta Red 97.329 0.813 6.843
15 tfst 76 Mark Strong 2001 Chevy Camaro Z28 White 97.677 0.348 7.191
16 thst 66 Chuck Olson 1991 Honda Civic Blue 97.990 0.313 7.504
17 tsm 62 Tim Boyett 1993 Honda Civic HB Grey 98.368 0.378 7.882
18 fsp 16 Greg Marvin 1987 VW Jetta Sport Red 99.448 1.080 8.962
19 cs 40 Steve Conrad 2002 Mazda Miata Crystal Blue 99.540 0.092 9.054
20 ds 13 Jason Carter 2003 Subaru Impreza WRX Silver 100.158 0.618 9.672
21 hs 28 Rob Collier 1984 VW Rabbit GTI Silver 100.217 0.059 9.731
22 cs 70 Herb Aderholdt 1995 Mazda Miata Blue 100.320 0.103 9.834
23 ds 81 Tom Rothrock 2000 Toyota Celica GTS Red 102.135 1.815 11.649
24 tbs 22 * Huyan Le 2002 Audi TT Red 105.273 3.138 14.787
25 tsm 9 Scott Taylor 1986 VW GTI Black 105.403 0.130 14.917
26 tast 57 * Robert Nicholson 2004 Subaru Impreza WRX STi Blue 105.929 0.526 15.443
27 hs 80 Chris Spalding 1994 Honda Civic Blue 106.035 0.106 15.549
28 tgst 69 Robert McWilliams 1998 Honda Accord Black 107.618 1.583 17.132
29 tgst 72 * Richard Cloyd 1995 Mazda MX6 White 108.768 1.150 18.282
30 tgst 19 * Richard Shurtz 2001 Nissan Maxima GXE Green 109.037 0.269 18.551
31 tgst 65 * Gary Francis 1991 BMW 318i Grey 118.382 9.345 27.896
33 csp 148 Alan McCrispin 1995 Mazda Miata Black dns