Pax Final Results, #8 - Oct 5 - 10/05/2003
Total Entries: 32


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 tgst 94 Charles Wright 1997 Dodge Neon Red 95.742 *0.759 = 72.668 0.000 0.000
2 tdspt 42 Tim Brewer 1997 Dodge Neon ACR 92.286 *0.793 = 73.183 0.515 0.515
3 thst 66 Chuck Olson 1991 Honda Civic Blue 97.990 *0.755 = 73.982 0.799 1.314
4 test 43 Mike Pessoney 1993 Mazda Miata Red 95.196 *0.780 = 74.253 0.271 1.585
5 stx 61 Michael Fiyak 2002 Subaru WRX Blue 93.360 *0.798 = 74.501 0.248 1.833
6 hs 68 John Barnett 1987 VW Jetta Red 97.329 *0.778 = 75.722 1.221 3.054
7 csp 48 Craig Farr 1995 Mazda Miata Black 90.486 *0.839 = 75.918 0.196 3.250
8 tfst 76 Mark Strong 2001 Chevy Camaro Z28 White 97.677 *0.782 = 76.383 0.465 3.715
9 csp 100 Steve Hoelscher 1996 Mazda Miata Black 91.404 *0.839 = 76.688 0.305 4.020
10 dp 77 Chris Katechis 1968 Triumph Spitfire Yellow/White/Grey 90.897 *0.845 = 76.808 0.120 4.140
11 stx 161 Aaron Mosher 2002 Subaru WRX Blue 96.516 *0.798 = 77.020 0.212 4.352
12 tcspt 8 Mark York 1996 Mazda Miata Black 95.132 *0.814 = 77.437 0.417 4.769
13 bs 39 John Clarke 2001 Honda S2000 Red 94.065 *0.825 = 77.604 0.167 4.936
14 asp 20 Masanao Watanabe 1993 Toyota MR2 White 91.910 *0.846 = 77.756 0.152 5.088
15 hs 28 Rob Collier 1984 VW Rabbit GTI Silver 100.217 *0.778 = 77.969 0.213 5.301
16 fjr 131 Shelton Wright 1996 MXK Demon Blue 96.199 *0.820 = 78.883 0.914 6.215
17 ds 13 Jason Carter 2003 Subaru Impreza WRX Silver 100.158 *0.795 = 79.626 0.743 6.958
18 cs 40 Steve Conrad 2002 Mazda Miata Crystal Blue 99.540 *0.814 = 81.026 1.400 8.358
19 fsp 16 Greg Marvin 1987 VW Jetta Sport Red 99.448 *0.815 = 81.050 0.024 8.382
20 ds 81 Tom Rothrock 2000 Toyota Celica GTS Red 102.135 *0.795 = 81.197 0.147 8.529
21 cs 70 Herb Aderholdt 1995 Mazda Miata Blue 100.320 *0.814 = 81.660 0.463 8.992
22 tgst 69 Robert McWilliams 1998 Honda Accord Black 107.618 *0.759 = 81.682 0.022 9.014
23 tsm 62 Tim Boyett 1993 Honda Civic HB Grey 98.368 *0.834 = 82.039 0.357 9.371
24 fm 90 Mark Rothermel 1973 Caldwell D-13 Blue 92.100 *0.894 = 82.337 0.298 9.669
25 hs 80 Chris Spalding 1994 Honda Civic Blue 106.035 *0.778 = 82.495 0.158 9.827
26 tgst 72 * Richard Cloyd 1995 Mazda MX6 White 108.768 *0.759 = 82.555 0.060 9.887
27 tgst 19 * Richard Shurtz 2001 Nissan Maxima GXE Green 109.037 *0.759 = 82.759 0.204 10.091
28 tast 57 * Robert Nicholson 2004 Subaru Impreza WRX STi Blue 105.929 *0.803 = 85.061 2.302 12.393
29 tbs 22 * Huyan Le 2002 Audi TT Red 105.273 *0.825 = 86.850 1.789 14.182
30 tsm 9 Scott Taylor 1986 VW GTI Black 105.403 *0.834 = 87.906 1.056 15.238
31 tgst 65 * Gary Francis 1991 BMW 318i Grey 118.382 *0.759 = 89.852 1.946 17.184
33 csp 148 Alan McCrispin 1995 Mazda Miata Black dns *0.839 =