Final Raw Time Results, #7 - Oct 4 - 10/04/2003
Total Entries: 34


Car # Rky Driver Car Model Time Difference From 1st
1 csp 48 Craig Farr 1995 Mazda Miata Black 96.582 0.000 0.000
2 fm 90 Mark Rothermel 1973 Caldwell D-13 Blue 97.428 0.846 0.846
3 asp 20 Masanao Watanabe 1993 Toyota MR2 White 97.909 0.481 1.327
4 dp 77 Chris Katechis 1968 Triumph Spitfire Yellow/White/Grey 98.106 0.197 1.524
5 stx 61 Michael Fiyak 2002 Subaru WRX 98.229 0.123 1.647
6 tdspt 42 Tim Brewer 1997 Dodge Neon ACR 98.807 0.578 2.225
7 bs 84 Dennis Sparks 2004 Mazda RX-8 Red 99.051 0.244 2.469
8 sm 1 Alan McCrispen 2002 Porsche Boxter Dark Blue 99.324 0.273 2.742
9 fjr 131 Shelton Wright 1996 MXK Demon Blue 100.532 1.208 3.950
10 bs 39 John Clarke 2001 Honda S2000 Red 100.736 0.204 4.154
11 test 43 Mike Pessoney 1993 Mazda Miata Red 100.800 0.064 4.218
12 tgst 94 Charles Wright 1997 Dodge Neon Red 102.691 1.891 6.109
13 test 76 Mark Strong 1987 Alfa Romeo Spider 102.737 0.046 6.155
14 tcspt 8 Mark York 1996 Mazda Miata Black 103.260 0.523 6.678
15 hs 68 John Barnett 1987 VW Jetta Red 103.915 0.655 7.333
16 fsp 16 Greg Marvin 1987 VW Jetta Sport Red 104.566 0.651 7.984
17 cs 70 Herb Aderholdt 1995 Mazda Miata Blue 106.101 1.535 9.519
18 sm2 58 David McFall 1989 Honda CRX Yellow 107.538 1.437 10.956
19 cs 40 Steve Conrad 2002 Mazda Miata Crystal Blue 107.964 0.426 11.382
20 hs 28 Rob Collier 1984 VW Rabbit GTI Silver 108.130 0.166 11.548
21 fsp 86 Marty Williams 1984 VW GTI Black 108.240 0.110 11.658
22 ds 81 Tom Rothrock 2000 Toyota Celica GTS Red 110.011 1.771 13.429
23 hs 180 Josh Austin 1994 Honda Civic Blue 110.473 0.462 13.891
24 tcst 6 Walter Long 1997 Mazda Miata Black 111.310 0.837 14.728
25 hs 80 Chris Spalding 1994 Honda Civic Blue 113.000 1.690 16.418
26 tast 57 * Robert Nicholson 2004 Subaru Impreza WRX STi 113.060 0.060 16.478
27 tfspt 3 Gleb Scosyrev 1985 Toyota Corolla GT-S Silver 116.004 2.944 19.422
28 lbs 22 * Huyen Le 2002 Audi TT Red 116.586 0.582 20.004
29 thst 64 Aaron Mosher 1996 VW Golf 3 Green 118.130 1.544 21.548
30 tgst 19 * Richard Shurtz 2001 Nissan Maxima GXE Green 119.822 1.692 23.240
31 asp 11 Rob Channell 1979 Porsche 911SC White dnf
32 tsm 99 * Roma Scocyrev 1995 Honda Civic White dnf
33 sm 51 * James Cambron 2002 Porsche Boxter Dark Blue dns
34 dp 177 Jim Sheehy 1967 AH-Sprite dns