Final Raw Time Results, #0 - Night Slalom - 10/25/2003
Total Entries: 37


Car # Rky Driver Car Model Time Difference From 1st
1 tdspt 42 Tim Brewer 1997 Dodge Neon ACR Red 58.184 0.000 0.000
2 csp 100 Steve Hoelsher 1996 Mazda Miata Black 58.296 0.112 0.112
3 stx 61 Michael Fiyak 2002 Subaru Impreza WRX Blue 58.324 0.028 0.140
4 bs 39 John Clarke 2001 Honda S2000 Red 59.503 1.179 1.319
5 csp 48 Criag Farr 1995 Mazda Miata Black 60.537 1.034 2.353
6 es 84 Dennis Sparks 1991 Mazda Miata Red 60.661 0.124 2.477
7 tfst 76 Mark Strong 2001 Chevy Camaro Z28 White 61.244 0.583 3.060
8 tast 57 Robert Nicholson 2004 Subaru Impreza WRX STi 62.014 0.770 3.830
9 test 43 Mike Pessoney 1993 Mazda Miata Red 62.603 0.589 4.419
10 tfst 29 Keith Ramey XXXX Ford Mustang Blue 62.857 0.254 4.673
11 cs 40 Steve Conrad 2002 Mazda Miata Blue 62.991 0.134 4.807
12 fsp 16 Greg Marvin Red Box 63.099 0.108 4.915
13 tgst 66 Chuck Olson 1996 Acura Integra White 63.231 0.132 5.047
14 thst 188 Chris Warren 2003 Mazda Protege Silver 63.246 0.015 5.062
15 tespt 73 * Nathaniel Allen 1986 Toyota Supra Black 63.873 0.627 5.689
16 es 88 Brad Clarke 1988 Pontiac Fiero Formula Red 64.150 0.277 5.966
17 esp 740 Sam Collier II 1989 Volvo 740 Turbo Black 64.178 0.028 5.994
18 fsp 86 Marty Williams 1984 VW GTI Black 64.251 0.073 6.067
19 tfst 38 Paul Chassay 1989 Pontiac Firebird Blue 64.317 0.066 6.133
20 thst 881 Thom Lawson 2003 Mazda Protoge Silver 64.476 0.159 6.292
21 test 44 B. Carmon Colvin 1991 Mazda RX-7 White 64.568 0.092 6.384
22 thst 13 Phillip Gwynn 2002 Mazda Protege DX Blue 64.724 0.156 6.540
23 tsts 19 * Ric Shurtz 2001 Nissan Maxima GXE Green 64.908 0.184 6.724
24 lbs 36 Connie Clarke 2001 Honda S2000 Red 64.991 0.083 6.807
25 fjr 131 Shelton Wright 1996 MXK Demon Blue 65.379 0.388 7.195
26 tespt 74 * Sean P Lynch 1986 Toyota Supra Black 65.566 0.187 7.382
27 tdst 81 * Tom Rothrock 2000 Toyota Celica GTS Red 65.997 0.431 7.813
28 tespt 69 Thomas Parker 1993 Camaro Z28 Black 66.199 0.202 8.015
29 thst 80 * Chris Spalding 1994 Honda Civic Blue 66.782 0.583 8.598
30 lbst 22 Huyen Le 2002 Audi TT Coupe Red 67.959 1.177 9.775
31 thst 49 * Lynn R Purser 1991 Honda Civic Blue 68.645 0.686 10.461
32 esp 169 Thomas Parker 1993 Chevrolet Camaro Z28 Black 69.936 1.291 11.752
33 thst 17 * Mark Guageni 2004 Subaru Forester XT 70.272 0.336 12.088
34 tdspt 77 * Josh Overton 1995 Nissan 240 SX Grey 72.145 1.873 13.961
35 fjr 24 Jesse Ramey Uber Phat Kart 91.642 19.497 33.458
36 tgst 94 Charles Wright 1997 Dodge Neon Red dnf
37 tgst 78 * Jeb Or 2000 Audi A4 Black dnf