Pax Final Results, #0 - Night Slalom - 10/25/2003
Total Entries: 37


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 tdspt 42 Tim Brewer 1997 Dodge Neon ACR Red 58.184 *0.793 = 46.140 0.000 0.000
2 stx 61 Michael Fiyak 2002 Subaru Impreza WRX Blue 58.324 *0.798 = 46.543 0.403 0.403
3 thst 188 Chris Warren 2003 Mazda Protege Silver 63.246 *0.755 = 47.751 1.208 1.611
4 tfst 76 Mark Strong 2001 Chevy Camaro Z28 White 61.244 *0.782 = 47.893 0.142 1.753
5 tgst 66 Chuck Olson 1996 Acura Integra White 63.231 *0.759 = 47.992 0.099 1.852
6 thst 881 Thom Lawson 2003 Mazda Protoge Silver 64.476 *0.755 = 48.679 0.687 2.539
7 es 84 Dennis Sparks 1991 Mazda Miata Red 60.661 *0.804 = 48.771 0.092 2.631
8 test 43 Mike Pessoney 1993 Mazda Miata Red 62.603 *0.780 = 48.830 0.059 2.690
9 thst 13 Phillip Gwynn 2002 Mazda Protege DX Blue 64.724 *0.755 = 48.867 0.037 2.727
10 csp 100 Steve Hoelsher 1996 Mazda Miata Black 58.296 *0.839 = 48.910 0.043 2.770
11 bs 39 John Clarke 2001 Honda S2000 Red 59.503 *0.825 = 49.090 0.180 2.950
12 tfst 29 Keith Ramey XXXX Ford Mustang Blue 62.857 *0.782 = 49.154 0.064 3.014
13 tast 57 Robert Nicholson 2004 Subaru Impreza WRX STi 62.014 *0.803 = 49.797 0.643 3.657
14 tfst 38 Paul Chassay 1989 Pontiac Firebird Blue 64.317 *0.782 = 50.296 0.499 4.156
15 test 44 B. Carmon Colvin 1991 Mazda RX-7 White 64.568 *0.780 = 50.363 0.067 4.223
16 thst 80 * Chris Spalding 1994 Honda Civic Blue 66.782 *0.755 = 50.420 0.057 4.280
17 csp 48 Criag Farr 1995 Mazda Miata Black 60.537 *0.839 = 50.791 0.371 4.651
18 tdst 81 * Tom Rothrock 2000 Toyota Celica GTS Red 65.997 *0.771 = 50.884 0.093 4.744
19 tsts 19 * Ric Shurtz 2001 Nissan Maxima GXE Green 64.908 *0.784 = 50.888 0.004 4.748
20 tespt 73 * Nathaniel Allen 1986 Toyota Supra Black 63.873 *0.801 = 51.162 0.274 5.022
21 cs 40 Steve Conrad 2002 Mazda Miata Blue 62.991 *0.814 = 51.275 0.113 5.135
22 fsp 16 Greg Marvin Red Box 63.099 *0.815 = 51.426 0.151 5.286
23 es 88 Brad Clarke 1988 Pontiac Fiero Formula Red 64.150 *0.804 = 51.577 0.151 5.437
24 thst 49 * Lynn R Purser 1991 Honda Civic Blue 68.645 *0.755 = 51.827 0.250 5.687
25 fsp 86 Marty Williams 1984 VW GTI Black 64.251 *0.815 = 52.365 0.538 6.225
26 tespt 74 * Sean P Lynch 1986 Toyota Supra Black 65.566 *0.801 = 52.518 0.153 6.378
27 esp 740 Sam Collier II 1989 Volvo 740 Turbo Black 64.178 *0.826 = 53.011 0.493 6.871
28 tespt 69 Thomas Parker 1993 Camaro Z28 Black 66.199 *0.801 = 53.025 0.014 6.885
29 thst 17 * Mark Guageni 2004 Subaru Forester XT 70.272 *0.755 = 53.055 0.030 6.915
30 fjr 131 Shelton Wright 1996 MXK Demon Blue 65.379 *0.820 = 53.611 0.556 7.471
31 lbs 36 Connie Clarke 2001 Honda S2000 Red 64.991 *0.825 = 53.618 0.007 7.478
32 lbst 22 Huyen Le 2002 Audi TT Coupe Red 67.959 *0.800 = 54.367 0.749 8.227
33 tdspt 77 * Josh Overton 1995 Nissan 240 SX Grey 72.145 *0.793 = 57.211 2.844 11.071
34 esp 169 Thomas Parker 1993 Chevrolet Camaro Z28 Black 69.936 *0.826 = 57.767 0.556 11.627
35 fjr 24 Jesse Ramey Uber Phat Kart 91.642 *0.820 = 75.146 17.379 29.006
36 tgst 94 Charles Wright 1997 Dodge Neon Red dnf *0.759 = -
37 tgst 78 * Jeb Or 2000 Audi A4 Black dnf *0.759 = -