Summary Results, #0 - Solo at the Speedway - 09/21/2003
Total Entries: 28


bs cs ds es hs asp fsp am t
Class: 'bs' Total Entries: 1 Car Model Time Diff. From 1st
1T 39 John Clarke 2001 Honda S2000 Red 44.896 - -
Class: 'cs' Total Entries: 2 Car Model Time Diff. From 1st
1T 70 Herb Aderholdt 1995 Mazda Miata Blue 45.345 - -
2 40 Steve Conrad 2002 Mazda Miata Blue 45.456 0.111 0.111
Class: 'ds' Total Entries: 1 Car Model Time Diff. From 1st
1T 81 Tom Rothrock 2000 Toyota Celica GTS Red 53.431 - -
Class: 'es' Total Entries: 1 Car Model Time Diff. From 1st
1T 84 Dennis Sparks 1997 Mazda Miata Red 45.528 - -
Class: 'hs' Total Entries: 1 Car Model Time Diff. From 1st
1T 28 Rob Collier 1984 VW Rabbit GTI Silver 43.836 - -
Class: 'asp' Total Entries: 1 Car Model Time Diff. From 1st
1T 20 Masanao Watanabe 1993 Toyota MR2 White 44.513 - -
Class: 'fsp' Total Entries: 3 Car Model Time Diff. From 1st
1T 164 Mark Rothermel 1987 VW Scirroco 46.191 - -
2 64 Aaron Mosher 1987 Scirroco Green 46.909 0.718 0.718
3 86 Marty Williams 1984 VW GTI Black 47.193 0.284 1.002
Class: 't' Total Entries: 18 Car Model Time Diff. From 1st
1T thst 207 Eddie Cleveland 2001 Chev cavalier Cayenne 33.556 - -
2T thst 66 Chuck Olson 1991 Honda Civic Blue 33.669 0.113 0.113
3T tgst 89 Todd Gunnerson 1994 Acura Integra GSR White 34.511 0.842 0.955
4T tgst 77 Danny Dales 2002 Ford Focus SVT 34.885 0.374 1.329
5T tdspt 42 Tim Brewer 1997 Dodge Neon ACR Red 35.412 0.527 1.856
6T tbspt 30 Victor Brant 2001 Mitsubishi Evolution VII Blue 35.898 0.486 2.342
7 test 76 Mark Strong 1987 Alfa Romeo Spider Veloce Blue 37.044 1.146 3.488
8 tast 95 Matthew Anderson 2001 Porsche Boxster S Silver 37.245 0.201 3.689
9 tgst 999 Robert McWilliams 1998 Honda Accord Black 37.364 0.119 3.808
10 thst 74 Sean Lynch 1987 Audi GT Red 37.425 0.061 3.869
11 tfst 38 Paul Chassay 1989 Pontiac Firebird Blue 37.474 0.049 3.918
12 tdst 5 Kevin Omel 1997 Honda Prelude Black 38.130 0.656 4.574
13 r tsm 69 Dylan Gordon 2003 Hyundai Tiburon Silver 38.547 0.417 4.991
14 tdm 93 Tim Boyett 1993 Honda Civic Hatchback Grey 41.393 2.846 7.837
15 tespt 73 Nathaniel Allen 1986 Toyota Supra Black 41.400 0.007 7.844
16 tbst 62 Connie Brant 2001 Honda S2000 White 42.737 1.337 9.181
17 tespt 111 John Mayfield 1995 Ford Mustang SN95 Vert White 43.622 0.885 10.066
18 tsst 8 Mark York 1966 Shelby Cobra Black 62.812 19.190 29.256


Top Time Of Day
Raw time hs 28 Rob Collier 43.836
Pax thst 207 Eddie Cleveland 33.556