TVR-SCCA
Final Raw Time Results, #5 - TAC #5 - 07/13/2003
Total Entries: 46
Car # Driver Car Model Time Diff F/1st
1 FM 90 Mark Rothermel 1986 Predator P 70.887 0.000 0.000
2 FM 129 Michael Chandler Formula V 72.579 1.692 1.692
3m TDSPT 42 Tim Brewer 1997 Dodge Neon 72.744 0.165 1.857
4m TEST 43 Mike Pessoney 1993 Mazda Miat 72.762 0.018 1.875
5 FJR 131 Shelton Wright 72.765 0.003 1.878
6m BS 39 John Clarke 2001 Honda S200 73.079 0.314 2.192
7 AM 63 Jim Burruss S7KO 74.439 1.360 3.552
8m CSP 48 Craig Farr 1995 Mazda Miat 74.590 0.151 3.703
9 TCSPT 110 Alan McKrispen 74.732 0.142 3.845
10 ES 84 Dennis Sparks 1991 Mazda Miat 74.824 0.092 3.937
11m FSP 16 Greg Marvin 1987 VWJetta Sp 74.887 0.063 4.000
12 TCSPT 76 Mark Strong 1987 Alfa Romeo 75.056 0.169 4.169
13 TEST 96 David Estill 75.140 0.084 4.253
14 TAST 30 Victor Brant 2001 Mitsubishi 75.406 0.266 4.519
15 CS 70 Herb Aderholdt 1995 Mazda Miat 75.640 0.234 4.753
16m CS 40 Steve Conrad 2002 Mazda Miat 75.765 0.125 4.878
17 TSM 62 Jason Conell Black Subaru 76.773 1.008 5.886
18 TBSPT 98 Mike Langley 1996 Chevrolett 76.889 0.116 6.002
19 CSP 94 Charles Wright 1983 Mazda RX-7 77.109 0.220 6.222
20m TCSPT 8 Mark York 1996 Mazda Miat 77.204 0.095 6.317
21 THST 66 Chuck Olson 77.784 0.580 6.897
22 ES 88 Brad Clarke 1988 Pontiac Fi 77.888 0.104 7.001
23 GS 4 Dan Hollenbaug 1998 Ford Conto 78.177 0.289 7.290
24 FSP 86 Marty Williams 1984 VW GTI Bla 80.416 2.239 9.529
25m TFST 38 Paul Chassay 1989 Pontiac Fi 80.582 0.166 9.695
26m HS 27 Rob Collier 1984 VW Rabbit 81.842 1.260 10.955
27 FSP 64 Aaron Mosher 1996 VW Golf Gr 83.113 1.271 12.226
28 TSTX 23 Robbie Cryer 2002 Subaru WRX 83.274 0.161 12.387
29 TGST 11 Bob Reese Chevy Baretta R 83.315 0.041 12.428
30 THST 19 Samir Darji 1996 Mitsubishi 85.016 1.701 14.129
31 TDST 81 Tom Rothrock 85.138 0.122 14.251
32 THST 10 Elliot Troncalli BMW 318 blue 85.775 0.637 14.888
33 LBST 22 Hayden Le 2002 Audi TT 86.065 0.290 15.178
34 TFSPT 120 Scott Taylor 1986 VW GTI Bla 86.707 0.642 15.820
35m TCST 18 Frank Rosebery 1997 Mazda Miat 87.554 0.847 16.667
36 TEST 52 Michael Byrd Miata Black 88.181 0.627 17.294
37 TFST 55 Gary Reas 1995 Chevy Cama 88.314 0.133 17.427
38 TBSPT 74 Nathaniel Allen 89.155 0.841 18.268
39 THST 73 Josh Mattox 90.246 1.091 19.359
40 TBSPT 174 Shawn Lynch 91.273 1.027 20.386
41 TGST 391 Brett Huffman 1991 Mits Eclip 91.875 0.602 20.988
42 TGST 25 Greg Gindhart 00 VW JettaVR6 94.860 2.985 23.973
43 TGST 83 Alan Covington 1991 Mitsubishi 96.041 1.181 25.154
44 LBSPT 97 Cherrel Langley 1996 Chevrolett 97.317 1.276 26.430
45 TSST 5 Costas Cordonis Chevy Corvette DSQ
46 TSST 2 Bill Haukins Chevy Corvette DSQ