TVR-SCCA
Pax Final Results, #5 - TAC #5 - 07/13/2003
Total Entries: 46
Car # Driver Car Model Time Factor Pax Time Diff F/1st
1m TEST 43 Mike Pessoney 1993 Mazda Miat 72.762 *0.780 = 56.754 0.000 0.000
2m TDSPT 42 Tim Brewer 1997 Dodge Neon 72.744 *0.793 = 57.686 0.932 0.932
3 TEST 96 David Estill 75.140 *0.780 = 58.609 0.923 1.855
4 THST 66 Chuck Olson 77.784 *0.755 = 58.727 0.118 1.973
5 FJR 131 Shelton Wright 72.765 *0.820 = 59.667 0.940 2.913
6 ES 84 Dennis Sparks 1991 Mazda Miat 74.824 *0.804 = 60.158 0.491 3.404
7m BS 39 John Clarke 2001 Honda S200 73.079 *0.825 = 60.290 0.132 3.536
8 TAST 30 Victor Brant 2001 Mitsubishi 75.406 *0.803 = 60.551 0.261 3.797
9 TCSPT 110 Alan McKrispen 74.732 *0.814 = 60.832 0.281 4.078
10m FSP 16 Greg Marvin 1987 VWJetta Sp 74.887 *0.815 = 61.033 0.201 4.279
11 TCSPT 76 Mark Strong 1987 Alfa Romeo 75.056 *0.814 = 61.096 0.063 4.342
12 GS 4 Dan Hollenbaug 1998 Ford Conto 78.177 *0.782 = 61.134 0.038 4.380
13 CS 70 Herb Aderholdt 1995 Mazda Miat 75.640 *0.814 = 61.571 0.437 4.817
14m CS 40 Steve Conrad 2002 Mazda Miat 75.765 *0.814 = 61.673 0.102 4.919
15m CSP 48 Craig Farr 1995 Mazda Miat 74.590 *0.839 = 62.581 0.908 5.827
16 ES 88 Brad Clarke 1988 Pontiac Fi 77.888 *0.804 = 62.622 0.041 5.868
17 TBSPT 98 Mike Langley 1996 Chevrolett 76.889 *0.815 = 62.665 0.043 5.911
18m TCSPT 8 Mark York 1996 Mazda Miat 77.204 *0.814 = 62.844 0.179 6.090
19m TFST 38 Paul Chassay 1989 Pontiac Fi 80.582 *0.782 = 63.015 0.171 6.261
20 TGST 11 Bob Reese Chevy Baretta R 83.315 *0.759 = 63.236 0.221 6.482
21 FM 90 Mark Rothermel 1986 Predator P 70.887 *0.894 = 63.373 0.137 6.619
22m HS 27 Rob Collier 1984 VW Rabbit 81.842 *0.778 = 63.673 0.300 6.919
23 TSM 62 Jason Conell Black Subaru 76.773 *0.834 = 64.029 0.356 7.275
24 THST 19 Samir Darji 1996 Mitsubishi 85.016 *0.755 = 64.187 0.158 7.433
25 CSP 94 Charles Wright 1983 Mazda RX-7 77.109 *0.839 = 64.694 0.507 7.940
26 THST 10 Elliot Troncalli BMW 318 blue 85.775 *0.755 = 64.760 0.066 8.006
27 FM 129 Michael Chandler Formula V 72.579 *0.894 = 64.886 0.126 8.132
28 FSP 86 Marty Williams 1984 VW GTI Bla 80.416 *0.815 = 65.539 0.653 8.785
29 TDST 81 Tom Rothrock 85.138 *0.771 = 65.641 0.102 8.887
30 TSTX 23 Robbie Cryer 2002 Subaru WRX 83.274 *0.798 = 66.453 0.812 9.699
31 FSP 64 Aaron Mosher 1996 VW Golf Gr 83.113 *0.815 = 67.737 1.284 10.983
32 THST 73 Josh Mattox 90.246 *0.755 = 68.136 0.399 11.382
33 TFSPT 120 Scott Taylor 1986 VW GTI Bla 86.707 *0.791 = 68.585 0.449 11.831
34 TEST 52 Michael Byrd Miata Black 88.181 *0.780 = 68.781 0.196 12.027
35 LBST 22 Hayden Le 2002 Audi TT 86.065 *0.800 = 68.852 0.071 12.098
36 TFST 55 Gary Reas 1995 Chevy Cama 88.314 *0.782 = 69.062 0.210 12.308
37m TCST 18 Frank Rosebery 1997 Mazda Miat 87.554 *0.790 = 69.168 0.106 12.414
38 TGST 391 Brett Huffman 1991 Mits Eclip 91.875 *0.759 = 69.733 0.565 12.979
39 TGST 25 Greg Gindhart 00 VW JettaVR6 94.860 *0.759 = 71.999 2.266 15.245
40 TBSPT 74 Nathaniel Allen 89.155 *0.815 = 72.661 0.662 15.907
41 TGST 83 Alan Covington 1991 Mitsubishi 96.041 *0.759 = 72.895 0.234 16.141
42 TBSPT 174 Shawn Lynch 91.273 *0.815 = 74.387 1.492 17.633
43 AM 63 Jim Burruss S7KO 74.439 *1.000 = 74.439 0.052 17.685
44 LBSPT 97 Cherrel Langley 1996 Chevrolett 97.317 *0.815 = 79.313 4.874 22.559
45 TSST 5 Costas Cordonis Chevy Corvette DSQ *0.812 = -
46 TSST 2 Bill Haukins Chevy Corvette DSQ *0.812 = -