TVR-SCCA

Final Raw Time Results, #4 - TAC #4 - 06/08/2003
Total Entries: 35


Car # Rky Driver Car Model Time Difference From 1st
1 fm 90 Mark Rothermel XXXX Caldwell D-13 Blue 112.701 0.000 0.000
2 stx 61 Michael Fiyak 2002 Subaru Impreza WRX Blue 116.835 4.134 4.134
3 hs 2 Alan McCrispin 1987 VW Jetta Red 117.299 0.464 4.598
4 am 63 Jim Burruss S7KO 117.419 0.120 4.718
5 es 84 Dennis Sparks 1991 Mazda Miata Red 117.579 0.160 4.878
6 fjr 131 Shelton Wright 1996 MXK Demon 117.636 0.057 4.935
7 csp 48 Craig Farr 1995 Mazda Miata 118.896 1.260 6.195
8 tdspt 42 Tim Brewer 1997 Dodge Neon ACR 119.312 0.416 6.611
9 bs 39 John Clarke 2001 Honda S2000 119.372 0.060 6.671
10 cs 40 Steven B Conrad 2002 Mazda Miata 119.550 0.178 6.849
11 test 43 Mike Pessoney 1993 Mazda Miata 119.935 0.385 7.234
12 tbspt 20 Masanao Watanabe 1993 Toyota MR2 120.008 0.073 7.307
13 tbst 111 Eric Ewing 2001 Porsche Boxter Blue 120.559 0.551 7.858
14 csp 94 Charles Wright 1983 Mazda RX-7 Grey 122.518 1.959 9.817
15 test 76 Mark Strong 1987 Alfa Romeo Spider 122.988 0.470 10.287
16 sm 68 John Barnett 1986 VW GTI Black 123.961 0.973 11.260
17 es 88 Brad Clarke 1988 Pontiac Fiero Formula 124.155 0.194 11.454
18 gs 4 Dan Hollenbaugh 1998 Ford Contour SVT Red 124.570 0.415 11.869
19 sm2 47 Clay Self 1996 Mazda Miata Black 124.574 0.004 11.873
20 cs 70 Herb Aderholdt 1995 Mazda Miata 124.608 0.034 11.907
21 tcspt 8 * Mark York 1996 Mazda Miata 124.807 0.199 12.106
22 sm 32 * Jason Connell 2002 Subaru Impreza WRX Black 127.250 2.443 14.549
23 test 176 Ernest Branson 1987 Alfa Romeo Spider 130.120 2.870 17.419
24 lcspt 41 Pat Owens 1995 Mazda Miata 130.624 0.504 17.923
25 tfst 38 Paul Chassay 1989 Pontiac Firebird 130.811 0.187 18.110
26 fs 28 Rob Collier 1984 VW Rabbit GTI Silver 131.591 0.780 18.890
27 thst 64 Aaron Mosher 1996 VW Golf Green 135.941 4.350 23.240
28 am 44 * Josh Reece Austin Healy Bugeye Sprite V8 136.522 0.581 23.821
29 tcspt 22 James Houk 1990 Mazda Miata White 137.169 0.647 24.468
30 am 144 * Stan Evans Austin Healy Bugeye Sprite V8 140.328 3.159 27.627
31 thst 37 * Dick Heckman 1990 Subaru Leagcy SW Blue 146.347 6.019 33.646
32 cs 31 Fred Mace 1999 Mazda Miata dnf
33 es 184 * Bob Packard 1991 Mazda Miata Red dnf
34 tsmt 98 Scott Taylor 1986 VW GTI Black dnf
35 tgst 51 * Brad Barrick 1994 Acura Integra GSR Green dnf