TVR-SCCA

Pax Final Results, #4 - TAC #4 - 06/08/2003
Total Entries: 35


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 hs 2 Alan McCrispin 1987 VW Jetta Red 117.299 *0.778 = 91.259 0.000 0.000
2 stx 61 Michael Fiyak 2002 Subaru Impreza WRX Blue 116.835 *0.798 = 93.234 1.975 1.975
3 test 43 Mike Pessoney 1993 Mazda Miata 119.935 *0.780 = 93.549 0.315 2.290
4 es 84 Dennis Sparks 1991 Mazda Miata Red 117.579 *0.804 = 94.534 0.985 3.275
5 tdspt 42 Tim Brewer 1997 Dodge Neon ACR 119.312 *0.793 = 94.614 0.080 3.355
6 test 76 Mark Strong 1987 Alfa Romeo Spider 122.988 *0.780 = 95.931 1.317 4.672
7 tbst 111 Eric Ewing 2001 Porsche Boxter Blue 120.559 *0.800 = 96.447 0.516 5.188
8 fjr 131 Shelton Wright 1996 MXK Demon 117.636 *0.820 = 96.462 0.015 5.203
9 cs 40 Steven B Conrad 2002 Mazda Miata 119.550 *0.814 = 97.314 0.852 6.055
10 gs 4 Dan Hollenbaugh 1998 Ford Contour SVT Red 124.570 *0.782 = 97.414 0.100 6.155
11 tbspt 20 Masanao Watanabe 1993 Toyota MR2 120.008 *0.815 = 97.807 0.393 6.548
12 bs 39 John Clarke 2001 Honda S2000 119.372 *0.825 = 98.482 0.675 7.223
13 csp 48 Craig Farr 1995 Mazda Miata 118.896 *0.839 = 99.754 1.272 8.495
14 es 88 Brad Clarke 1988 Pontiac Fiero Formula 124.155 *0.804 = 99.821 0.067 8.562
15 fm 90 Mark Rothermel XXXX Caldwell D-13 Blue 112.701 *0.894 = 100.755 0.934 9.496
16 cs 70 Herb Aderholdt 1995 Mazda Miata 124.608 *0.814 = 101.431 0.676 10.172
17 test 176 Ernest Branson 1987 Alfa Romeo Spider 130.120 *0.780 = 101.494 0.063 10.235
18 tcspt 8 * Mark York 1996 Mazda Miata 124.807 *0.814 = 101.593 0.099 10.334
19 tfst 38 Paul Chassay 1989 Pontiac Firebird 130.811 *0.782 = 102.294 0.701 11.035
20 thst 64 Aaron Mosher 1996 VW Golf Green 135.941 *0.755 = 102.635 0.341 11.376
21 csp 94 Charles Wright 1983 Mazda RX-7 Grey 122.518 *0.839 = 102.793 0.158 11.534
22 sm 68 John Barnett 1986 VW GTI Black 123.961 *0.834 = 103.383 0.590 12.124
23 sm2 47 Clay Self 1996 Mazda Miata Black 124.574 *0.840 = 104.642 1.259 13.383
24 fs 28 Rob Collier 1984 VW Rabbit GTI Silver 131.591 *0.806 = 106.062 1.420 14.803
25 sm 32 * Jason Connell 2002 Subaru Impreza WRX Black 127.250 *0.834 = 106.126 0.064 14.867
26 lcspt 41 Pat Owens 1995 Mazda Miata 130.624 *0.814 = 106.328 0.202 15.069
27 thst 37 * Dick Heckman 1990 Subaru Leagcy SW Blue 146.347 *0.755 = 110.492 4.164 19.233
28 tcspt 22 James Houk 1990 Mazda Miata White 137.169 *0.814 = 111.656 1.164 20.397
29 am 63 Jim Burruss S7KO 117.419 *1.000 = 117.419 5.763 26.160
30 am 44 * Josh Reece Austin Healy Bugeye Sprite V8 136.522 *1.000 = 136.522 19.103 45.263
31 am 144 * Stan Evans Austin Healy Bugeye Sprite V8 140.328 *1.000 = 140.328 3.806 49.069
32 cs 31 Fred Mace 1999 Mazda Miata dnf *0.814 = -
33 es 184 * Bob Packard 1991 Mazda Miata Red dnf *0.804 = -
34 tsmt 98 Scott Taylor 1986 VW GTI Black dnf *0.809 = -
35 tgst 51 * Brad Barrick 1994 Acura Integra GSR Green dnf *0.759 = -