TVR-SCCA

Final Raw Time Results, #3 - TAC #3 - 06/07/2003
Total Entries: 35


Car # Rky Driver Car Model Time Difference From 1st
1 fm 90 Mark Rothermel 1986 Predator P3 48.918 0.000 0.000
2 bs 39 John Clarke 2001 Honda S2000 49.578 0.660 0.660
3 stx 42 Tim Brewer 1997 Dodge Neon ACR 50.046 0.468 1.128
4 es 84 Dennis Sparks 1991 Mazda Miata Red 50.135 0.089 1.217
5 stx 61 Michael Fiyak 2002 Subaru Impreza WRX Blue 50.138 0.003 1.220
6 bs 20 * Masanao Watanabe 1993 Toyota MR2 50.162 0.024 1.244
7 fjr 131 Shelton Wright 1996 MXK Demon 51.333 1.171 2.415
8 csp 48 Craig Farr 1995 Mazda Miata 51.337 0.004 2.419
9 fsp 16 Greg Marvin 1987 VW Jetta Sport Primer 51.895 0.558 2.977
10 tcspt 43 Mike Pessoney 1990 Mazda Miata Red 52.049 0.154 3.131
11 fsp 116 John Barnett 1987 VW Jetta Reddish 52.068 0.019 3.150
12 csp 94 Charles Wright 1983 Mazda RX-7 Silver 52.073 0.005 3.155
13 stx 32 Jason Connell XXXX Subaru Impreza 52.450 0.377 3.532
14 es 88 Brad Clarke 1988 Pontiac Fiero Formula 52.465 0.015 3.547
15 test 6 David Estill XXXX Mazda Miata 52.685 0.220 3.767
16 tcspt 8 * Mark York 1996 Mazda Miata 52.800 0.115 3.882
17 cs 70 Herb Aderholdt 1995 Mazda Miata 52.860 0.060 3.942
18 lbs 36 Connie Clarke 2001 Honda S2000 53.097 0.237 4.179
19 thst 66 Chuck Olson 1991 Honda Civic 53.103 0.006 4.185
20 test 76 Mark Strong 1987 Alfa Romeo Spider 53.275 0.172 4.357
21 fsp 86 Marty Williams 1984 VW GTI Black 53.409 0.134 4.491
22 tstxt 41 * Shea Serian 2003 Subaru Impreza WRX 53.510 0.101 4.592
23 tfst 38 Paul Chassay 1989 Pontiac Firebird 53.620 0.110 4.702
24 cs 40 Steven B Conrad 2002 Mazda Miata Blue 53.636 0.016 4.718
25 thst 55 * Brandon Bourland 1999 Honda Civic Red 54.191 0.555 5.273
26 cs 31 Fred Mace 1999 Mazda Miata 54.515 0.324 5.597
27 hs 28 Rob Collier 1984 VW Rabbit GTI Silver 54.997 0.482 6.079
28 sm 21 Bryan Foster 1999 Acura Integra Green 55.109 0.112 6.191
29 thst 64 Aaron Mosher 1996 VW Golf Green 55.928 0.819 7.010
30 thst 179 Josh Austin 1994 Honda Civic DX 57.068 1.140 8.150
31 tdst 161 * Russell Tyson 2002 Subaru Impreza WRX Blue 57.505 0.437 8.587
32 temt 98 Scott Taylor 1986 VW GTI Black 58.160 0.655 9.242
33 tcst 1 * Michael Dylan Fisher 2001 Mazda Miata Green 58.576 0.416 9.658
34 thst 155 * Steve Mix 1999 Honda Civic Red 59.222 0.646 10.304
35 thst 79 * Chris Spalding 1994 Honda Civic DX 60.076 0.854 11.158
36 thst 37 * Rob Hereth 1977 Toyota Corolla dns