TVR-SCCA

Final Raw Time Results, #2 - TVR #1 - 05/04/2003
Total Entries: 30


Car # Driver Car Model Time Difference From 1st
1 stx 61 Michael Fiyak 2002 Subaru Impreza WRX 83.626 0.000 0.000
2 ep 2 James Prevost 1977 VW Scirocco 85.609 1.983 1.983
3 stx 19 Keith Ramey 2002 Subaru Impreza WRX 85.632 0.023 2.006
4 ep 5 Chris Cooley 1977 VW Scirocco 86.120 0.488 2.494
5 tdspt 42 Tim Brewer 1997 Dodge Neon ACR 86.822 0.702 3.196
6 bsp 96 Mike Langley 1996 Chevy Corvette 87.352 0.530 3.726
7 csp 48 Craig Farr 1995 Mazda Miata 88.067 0.715 4.441
8 bs 39 John Clarke 2001 Honda S2000 88.143 0.076 4.517
9 am 63 Jim Burruss S7KO 89.525 1.382 5.899
10 test 43 Mike Pessoney 1993 Mazda Miata 89.736 0.211 6.110
11 fm 90 Mark Rothermel 1986 Predator P3 89.934 0.198 6.308
12 es 88 Brad Clarke 1988 Pontiac Fiero Formula 90.269 0.335 6.643
13 tcspt 8 Mark York 1996 Mazda Miata 92.498 2.229 8.872
14 test 76 Mark Strong 1987 Alfa Romeo Spider 94.122 1.624 10.496
15 tcst 40 Steven B Conrad 2002 Mazda Miata 94.332 0.210 10.706
16 hs 27 Rob Collier 1996 Ford Mustang Cobra 95.350 1.018 11.724
17 sm 86 Marty Williams 1984 VW GTI 95.384 0.034 11.758
18 lcspt 41 Pat Owens 1995 Mazda Miata 96.116 0.732 12.490
19 ds 21 Bryan Foster 99 Acura GSR 97.053 0.937 13.427
20 lbs 36 Connie Clarke 2001 Honda S2000 97.998 0.945 14.372
21 thst 64 Aaron Mosher 1997 VW Golf 100.248 2.250 16.622
22 thst 83 John Dunbar 1984 VW Rabbit 100.421 0.173 16.795
23 tgst 11 Ryan Reece 1995 Chevrolette Camaro V6 100.734 0.313 17.108
24 thst 77 Chris Spalding 1994 Honda Civic DX 103.820 3.086 20.194
25 thst 137 Rob Hereth 1977 Toyota Celica 109.510 5.690 25.884
26 lhst 183 Lyn Dunbar 1984 VW Rabbit 109.735 0.225 26.109
27 thst 37 Bob Hereth 1977 Toyota Corolla 110.485 0.750 26.859
28 tgst 18 Frank Rosebery 1999 Mazda Miata dnf
29 fs 4 Mohammad Msuf 96 Mustang Cobra dns
30 am 44 Josh Reece 1959 Austin Healy Bugeye Sprite V8 dns
31 test 25 Rob Coleman 1993 Toyota MR2 dns