TVR-SCCA

Final Raw Time Results, #1 - TAC #1 - 04/27/2003
Total Entries: 32


Car # Driver Car Model Time Difference From 1st
1 bs 20 Masanao Watanabe 1993 Toyota MR2 47.648 0.000 0.000
2 fjr 54 Shelton Wright 1996 MXK Demon 47.762 0.114 0.114
3 tdspt 42 Tim Brewer 1997 Dodge Neon ACR 47.996 0.234 0.348
4 es 43 Mike Pessoney 1993 Mazda Miata 48.301 0.305 0.653
5 csp 48 Craig Farr 1995 Mazda Miata 48.528 0.227 0.880
6 bs 39 John Clarke 2001 Honda S2000 48.708 0.180 1.060
7 as 101 Mike Langley 1996 Corvette 48.873 0.165 1.225
8 am 63 Jim Burruss S7KO 49.001 0.128 1.353
9 cs 70 Herb Aderholdt 1995 Mazda Miata 49.106 0.105 1.458
10 csp 16 Greg Marvin 1973 Mazda RX-3 49.145 0.039 1.497
11 es 94 Charles Wright 1985 Mazda RX-7 GSL-LE 49.296 0.151 1.648
12 test 76 Mark Strong 1987 Alfa Romeo Spider 49.655 0.359 2.007
13 tgst 72 Bob Delane 1992 Nissan Senatra SER 50.062 0.407 2.414
14 es 88 Brad Clarke 1988 Pontiac Fiero Formula 50.208 0.146 2.560
15 fjr 131 Chase Wright 1996 MXK Demon 50.232 0.024 2.584
16 csp 91 Eddie Jory 1973 Mazda RX-3 50.384 0.152 2.736
17 sm 68 John Barnett 1983 VW GTI 51.405 1.021 3.757
18 thst 66 Chuck Olson 1991 Honda Civic 51.500 0.095 3.852
19 tcst 40 Steve Conrad 2002 Mazda Miata 51.574 0.074 3.926
20 hs 27 Rob Collier 1984 VW Rabbit GTI 51.753 0.179 4.105
21 lbs 36 Connie Clarke 2001 Honda S2000 52.027 0.274 4.379
22 thst 71 Tim Batt 1977 Fiat 124 Spider 52.415 0.388 4.767
23 esp 34 David Trowbridge 1986 Pontiac Fiero 52.489 0.074 4.841
24 sm 128 Ryan Perilat 1984 VW Jetta 52.977 0.488 5.329
25 tfst 38 Paul Chassay 1989 Pontiac Firebird 53.269 0.292 5.621
26 test 176 Jeff Alexander 1987 Alfa Romeo Spider 54.463 1.194 6.815
27 sm2 01 Charles Willyard 1986 Pontiac Fiero 54.738 0.275 7.090
28 sm 86 Marty Williams 1984 VW GTI 55.048 0.310 7.400
29 lcspt 41 Pat Owens 1995 Mazda Miata 57.402 2.354 9.754
30 tcst 18 Frank Rosebery 1997 Mazda Miata 58.151 0.749 10.503
31 tgst 93 Joe Lewis 1990 Chrysler LeBaron 66.823 8.672 19.175
32 am 44 Josh Reece Austin Healy Bugeye Sprite V8 dnf