TVR-SCCA

Summary Results, #0 - TAC Driving School - 03-30-2003
Total Entries: 51


p n l
Class: 'p' Total Entries: 16 Time Diff. From 1st
1 T 39 John Clarke 2001 Honda S2000 43.637 - -
2 T 90 Mark Rothermel 1986 Predator P3 43.659 -0.022 -0.022
3 T 129 Michael Chandler 1986 Predator P3 43.695 -0.036 -0.058
4 T 42 Tim Brewer 1997 Dodge Neon ACR 44.723 -1.028 -1.086
5 T 48 Craig Farr 1995 Mazda Miata 44.781 -0.058 -1.144
6 91 Eddie Jory 1973 Mazda RX-3 45.313 -0.532 -1.676
7 43 Mike Pessoney 1993 Mazda Miata 45.408 -0.095 -1.771
8 69 Greg Hanks 1988 VW Cabrio 46.582 -1.174 -2.945
9 88 Brad Clarke 1988 Pontiac Fiero Formula 46.936 -0.354 -3.299
10 76 Mark Strong 1987 Alfa Romeo Spider 47.159 -0.223 -3.522
11 16 Greg Marvin 1973 Mazda RX-3 47.295 -0.136 -3.658
12 96 Chuck Olson 1991 Honda Civic 47.450 -0.155 -3.813
13 29 Keith Ramey 1994 Ford Mustang GT 47.710 -0.260 -4.073
14 27 Rob Collier 1996 Ford Mustang Cobra 48.249 -0.539 -4.612
15 68 John Barnett 1983 VW GTI 48.463 -0.214 -4.826
16 31 Fred Mace 1999 Mazda Miata 50.706 -2.243 -7.069
Class: 'n' Total Entries: 31 Time Diff. From 1st
1 T 40 Steven B Conrad 2002 Mazda Miata 47.443 - -
2 T 6 Brian Cayse 1984 Ford Mustang SVO 47.622 -0.179 -0.179
3 T 50 Stephen L Alverson 1990 Chevrolet Corvette 47.867 -0.245 -0.424
4 T 8 Mark York 1996 Mazda Miata 47.916 -0.049 -0.473
5 T 72 Bob Delane 1992 Nissan Senatra SER 48.648 -0.732 -1.205
6 T 60 Scott Roberson 1990 Mitsubishi Eclipse 48.760 -0.112 -1.317
7 19 Brandon Garcia 1984 BMW 533i 48.822 -0.062 -1.379
8 34 Josh Seaman 1987 Toyota Supra Turbo 49.177 -0.355 -1.734
9 44 Josh Reece 2000 Toyota Celica 49.221 -0.044 -1.778
10 35 Carlos Richard 1987 RX-7 49.448 -0.227 -2.005
11 66 David Irvine 1997 Mazda Miata 49.734 -0.286 -2.291
12 99 Greg Patch 1993 Nissan NX-2000 50.129 -0.395 -2.686
13 14 John Dunbar 1984 VW GTI 50.859 -0.730 -3.416
14 13 Jack Bactar 1991 Toyota Celica 51.432 -0.573 -3.989
15 2 Eric Shaw 51.497 -0.065 -4.054
16 120 Scott Taylor 1986 VW GTI 51.640 -0.143 -4.197
17 52 Rick Owen 1986 BMW 535i 51.698 -0.058 -4.255
18 86 Marty Williams 1984 VW GTI 51.786 -0.088 -4.343
19 4 Luis A Blanche 2001 Honda S2000 51.941 -0.155 -4.498
20 314 John Deaver 1989 VW GTI 16V 52.383 -0.442 -4.940
21 3 Greg Carter 1990 Chevrollete Beretta 53.784 -1.401 -6.341
22 100 Kokhwa Lee 1996 Mazda Miata 53.844 -0.060 -6.401
23 65 Chris Byrd XXXX VW Cabrolet 54.501 -0.657 -7.058
24 119 Channel 19 Guy Truck 55.404 -0.903 -7.961
25 137 Bob Hereth 1977 Toyota Celica 55.554 -0.150 -8.111
26 80 Tom McDonough 1990 Pontiac Trans Am 55.807 -0.253 -8.364
27 67 Murray Walker 1985 Ford Mustang SVO 57.591 -1.784 -10.148
28 37 Rob Hereth 1977 Toyota Corolla 57.934 -0.343 -10.491
29 888 New Guy C5 Corvette dnf -57.934 -47.443
30 5 Chris Osborn 1977 Porsche 930 dns 0.000 -47.443
31 11 John Mayfield 1995 Ford Mustang dns 0.000 -47.443
Class: 'l' Total Entries: 6 Time Diff. From 1st
1 T 41 Pat Owens 1995 Mazda Miata 49.864 - -
2 T 421 Julie Brewer 1997 Dodge Neon ACR 51.813 -1.949 -1.949
3 33 Ricki Jordan 1992 Mazda Miata 55.590 -3.777 -5.726
4 9 Cassie Nordin 1997 Mazda Miata 57.280 -1.690 -7.416
5 7 Vickie E Camden 1991 Mazda Miata 59.357 -2.077 -9.493
6 36 Connie Clarke 2001 Honda S2000 96.356 -36.999 -46.492


Top Time Of Day
Raw time p 39 John Clarke 43.637
Pax n 40 Steven B Conrad 47.443