TVR-SCCA

Final Raw Time Results, #0 - TAC Driving School - 03-30-2003
Total Entries: 51


Car # Driver Car Model Time Difference From 1st
1 p 39 John Clarke 2001 Honda S2000 43.637 0.000 0.000
2 p 90 Mark Rothermel 1986 Predator P3 43.659 0.022 0.022
3 p 129 Michael Chandler 1986 Predator P3 43.695 0.036 0.058
4 p 42 Tim Brewer 1997 Dodge Neon ACR 44.723 1.028 1.086
5 p 48 Craig Farr 1995 Mazda Miata 44.781 0.058 1.144
6 p 91 Eddie Jory 1973 Mazda RX-3 45.313 0.532 1.676
7 p 43 Mike Pessoney 1993 Mazda Miata 45.408 0.095 1.771
8 p 69 Greg Hanks 1988 VW Cabrio 46.582 1.174 2.945
9 p 88 Brad Clarke 1988 Pontiac Fiero Formula 46.936 0.354 3.299
10 p 76 Mark Strong 1987 Alfa Romeo Spider 47.159 0.223 3.522
11 p 16 Greg Marvin 1973 Mazda RX-3 47.295 0.136 3.658
12 n 40 Steven B Conrad 2002 Mazda Miata 47.443 0.148 3.806
13 p 96 Chuck Olson 1991 Honda Civic 47.450 0.007 3.813
14 n 6 Brian Cayse 1984 Ford Mustang SVO 47.622 0.172 3.985
15 p 29 Keith Ramey 1994 Ford Mustang GT 47.710 0.088 4.073
16 n 50 Stephen L Alverson 1990 Chevrolet Corvette 47.867 0.157 4.230
17 n 8 Mark York 1996 Mazda Miata 47.916 0.049 4.279
18 lp 36 Connie Clarke 2001 Honda S2000 48.178 0.262 4.541
19 p 27 Rob Collier 1996 Ford Mustang Cobra 48.249 0.071 4.612
20 p 68 John Barnett 1983 VW GTI 48.463 0.214 4.826
21 n 72 Bob Delane 1992 Nissan Senatra SER 48.648 0.185 5.011
22 n 60 Scott Roberson 1990 Mitsubishi Eclipse 48.760 0.112 5.123
23 n 19 Brandon Garcia 1984 BMW 533i 48.822 0.062 5.185
24 n 34 Josh Seaman 1987 Toyota Supra Turbo 49.177 0.355 5.540
25 n 44 Josh Reece 2000 Toyota Celica 49.221 0.044 5.584
26 n 35 Carlos Richard 1987 RX-7 49.448 0.227 5.811
27 n 66 David Irvine 1997 Mazda Miata 49.734 0.286 6.097
28 ln 41 Pat Owens 1995 Mazda Miata 49.864 0.130 6.227
29 n 99 Greg Patch 1993 Nissan NX-2000 50.129 0.265 6.492
30 p 31 Fred Mace 1999 Mazda Miata 50.706 0.577 7.069
31 n 14 John Dunbar 1984 VW GTI 50.859 0.153 7.222
32 n 13 Jack Bactar 1991 Toyota Celica 51.432 0.573 7.795
33 n 2 Eric Shaw 51.497 0.065 7.860
34 n 120 Scott Taylor 1986 VW GTI 51.640 0.143 8.003
35 n 52 Rick Owen 1986 BMW 535i 51.698 0.058 8.061
36 n 86 Marty Williams 1984 VW GTI 51.786 0.088 8.149
37 ln 421 Julie Brewer 1997 Dodge Neon ACR 51.813 0.027 8.176
38 n 4 Luis A Blanche 2001 Honda S2000 51.941 0.128 8.304
39 n 314 John Deaver 1989 VW GTI 16V 52.383 0.442 8.746
40 n 3 Greg Carter 1990 Chevrollete Beretta 53.784 1.401 10.147
41 n 100 Kokhwa Lee 1996 Mazda Miata 53.844 0.060 10.207
42 n 65 Chris Byrd XXXX VW Cabrolet 54.501 0.657 10.864
43 n 119 Channel 19 Guy Truck 55.404 0.903 11.767
44 n 137 Bob Hereth 1977 Toyota Celica 55.554 0.150 11.917
45 ln 33 Ricki Jordan 1992 Mazda Miata 55.590 0.036 11.953
46 n 80 Tom McDonough 1990 Pontiac Trans Am 55.807 0.217 12.170
47 ln 9 Cassie Nordin 1997 Mazda Miata 57.280 1.473 13.643
48 n 67 Murray Walker 1985 Ford Mustang SVO 57.591 0.311 13.954
49 n 37 Rob Hereth 1977 Toyota Corolla 57.934 0.343 14.297
50 ln 7 Vickie E Camden 1991 Mazda Miata 59.357 1.423 15.720
51 n 888 New Guy C5 Corvette dnf
52 n 5 Chris Osborn 1977 Porsche 930 dns
53 n 11 John Mayfield 1995 Ford Mustang dns