2002 TAC Class Standings Final

Class Name TOTAL Drop-2 7-Apr 21-Apr 18-May 19-May 9-Jun 23-Jun 21-Jul 15-Sep 29-Sep 20-Oct 9-Nov 10-Nov
AM Jim Burruss 72 72 9 9 0 9 9 9 0 9 9     9
BS John Clarke 63 63 0 0 0 0 0 9 9 9 9 9 9 9
CS Herb Aderholdt 99 90 9 9 9 9 9 9 0 9 9 9 9 9
CS Fred Mace 6 6 0 0 0 0 0 0 0 6 0      
CSP Craig Farr 49 49 0 0 0 0 4 0 9 9 0 9 9 9
CSP Michael Chandler 48 48 9 9 0 9 6 0 0 6 9      
CSP David Estill 15 15 0 6 0 0 9 0 0 0 0      
CSP Fred Mace 10 10 0 4 0 6 0 0 0 0 0      
CSP Charles Wright 6 6 0 0 0 0 0 0 0 0 0     6
DS Mike Fiyak 36 36 9 9 0 0 9 9 0 0 0      
DSP Tim Brewer 18 18 0 9 0 0 0 0 0 0 0     9
EM John Barnett 15 15 0 0 9 6 0 0 0 0 0      
EM Randy Rierson 9 9 0 0 0 9 0 0 0 0 0      
EP Greg Marvin 35 35 4 0 0 0 0 9 9 4 0     9
EP  Ottis Airhart 15 15 0 0 0 9 0 0 6 0 0      
ES Dennis Sparks 79 79 0 0 4 9 9 9 9 6 6 9 9 9
ES Mike Pessoney 73 69 9 6 6 6 6 0 6 9 9 4 6 6
ES John Clarke 28 28 6 9 9 4 0 0 0 0 0      
ES Brad Clarke 16 16 0 0 0 0 0 0 0 4 0 3 5 4
ES Charles Wright 4 4 4 0 0 0 0 0 0 0 0      
F-JR Shelton Wright 81 81 9 9 0 9 9 9 9 9 0 9   9
F-JR Jesse Ramey 23 23 0 0 0 0 0 0 0 4 9 6   4
F-JR Chase Wright 18 18 6 0 0 0 0 0 0 6 0     6
FM Mark Rothermel 54 54 0 9 0 9 0 0 0 0 9 9 9 9
FM Michael Chandler 6 6 0 0 0 0 0 0 0 0 0 0 0 6
FS Keith Ramey 45 45 0 0 9 9 0 0 0 9 0 9   9
FS Mark Strong 9 9 0 0 0 0 0 9 0 0 0      
GS Charles Wright 69 69 0 9 9 9 9 6 9 9 0 9    
GS Dan Hollenbaugh 43 43 9 3 6 4 6 9 6 0 0      
GS Alan McCrispin 6 6 0 0 0 0 0 0 0 6 0      
HS Eddie Jory 63 63 0 3 0 9 0 9 0 9 6 9 9 9
HS Rob Collier 53 53 0 2 9 6 9 6 0 6 3   6 6
HS Alan McCrispin 9 9 0 0 0 0 0 0 0 0 9      
HS Steve Holescher 6 6 0 6 0 0 0 0 0 0 0      
HS Gregg Hanks 4 4 0 4 0 0 0 0 0 0 0      
Connie Clarke 87 81 9 9 0 9 9 9 6 9 9 9   9
Lisa Hanks 20 20 4 6 0 0 0 6 4 0 0      
N Aarom Mosher 20 20 0 0 0 0 0 0 0 3 4   9 4
N Shannon Pell 19 19 0 0 0 9 4 6 0 0 0      
N Ed Spencer 10 10 4 6 0 0 0 0 0 0 0      
N Alan Covington 10 10 1 4 0 0 3 0 2 0 0      
N Brad Clarke 10 10 0 0 0 0 0 4 6 0 0      
N Joe Lewis 10 10 0 3 0 1 1 3 1 1 0      
N Tim Brewer 9 9 9 0 0 0 0 0 0 0 0      
N Craig Farr 9 9 0 0 3 6 0 0 0 0 0      
N Mark Strong 7 7 1 0 1 2 3 0 0 0 0      
N Neil Dotson 3 3 0 0 0 3 0 0 0 0 0      
N Brandon Candrell 3 3 0 0 0 2 0 0 0 0 1      
N Charlie Leeper 2 2 0 2 0 0 0 0 0 0 0      
N Terry Yancy 2 2 0 0 0 0 0 0 1 1 0      
N Ryan Perricot 1 1 0 0 0 0 0 0 0 1 0      
N Chris Spalding 1 1 0 0 0 0 0 0 0 1 0      
N Carol Airhart 1 1 0 0 0 0 0 0 1 0 0      
N Alan Yancy 1 1 0 0 0 0 0 0 1 0 0      
SM John Barnett 30 30 0 6 0 0 0 0 6 9 0     9
SM Ryan Perricot 15 15 0 0 0 0 0 0 0 0 0   9 6
T Tim Brewer 64 64 0 0 9 6 9 9 9 6 6 4 6  
T Gregg Hanks 63 61 2 4 4 9 4 6 6 9 0 6 4 9
T Mike Fiyak 31 31 0 0 0 0 0 0 0 0 9 9 9 4
T Keith Ramey 21 21 9 9 0 0 0 0 0 0 3      
T Jerry Hardt 17 17 3 6 3 3 2 0 0 0 0      
T Mark Strong 14 14 0 0 0 0 0 0 0 0 2 3 3 6
T John Barnett 10 10 0 0 0 0 1 0 0 0 9      
T John Clarke 6 6 0 0 0 0 6 0 0 0 0      
T David Estill 6 6 0 0 0 0 0 0 0 2 4      
T Mike Wenning 5 5 1 4 0 0 0 0 0 0 0      
T Dennis Sparks 4 4 4 0 0 0 0 0 0 0 0      
T Brian Cayse 4 4 0 0 0 0 0 4 0 0 0      
T Randy Rierson 4 4 0 0 0 0 0 0 0 4 0      
T Ottis Airhart 3 3 0 0 0 0 0 0 0 3 0      
T Bill Hawkins 1 1 0 0 0 0 1 0 0 0 0      

Last Updated on 11/18/2002
By MikeP
Email: MPessoney@pei-idt.com